70UM Micron Filter Mesh
Unit Price: | Get Latest Price |
---|---|
Payment Type: | T/T |
Delivery Time: | 3 Days |
Transportation: | Ocean,Land,Air |
- Product Catalog
- Company List
Product Description
- Model No.: SGMF-M-418
- Packaging: PVC BAG/CARTON
- Productivity: 5,000 M/DAY
- Brand Name: MF
- Place of Origin: Zhejiang
- Supply Ability: 150,000 M/MONTH
- Certification: ISO9001 ROHS
Meshfiltration are involved in micron mesh field since 1981 and our trademark is mf®.As an iso9001 certified manufacture, mf became one of production-orentedenterprises of national mining, textile printing&dyeing industry early in year of 2010.
Screen mesh filter fabric is one of our widely used filter fabrics.It is constructed with woven fabric.It can be make for filter cloth, filter bag and filter tube according to customs' request or different application.
Mesh sizes and microns
1.What does mesh size mean?
Figuring out mesh sizes is simple.All you do is count the number of openings in one inch of screen.The number of openings is the mesh size.So a 4-mesh screen means there are four little squares across one linear inch of screen.A 100-mesh screen has 100 openings, and so on.As the number describing the mesh size increases, the size of the particles decreases.Higher numbers equal finer material.Mesh size is not a precise measurement of particle size.
2.How fine do screens get?
That depends on the wire thickness.If you think about it, the finer the weave, the closer the wires get together, eventually leaving no space between them at all.For this reason, beyond 325-mesh particle size is usually described in "microns."
3.What is a micron?
A micron is another measurement of particle size.A micron is one-millionth of a meter or one twenty-five thousandth of an inch.
Specifications of micron polyester filter mesh:
Introduction of mf micron filter mesh:
1.Material:Polyester or nylon
2.Shape of screen mesh fabric:Tubular,roll or as you requested
3.Function:Liquid / air / solid filtration
4.Construction treatment:Sewn or welded
5.Micron rating:20um~1500um
6.Advantages:
1).Low cost and economic
2).Can washing repeatedly
3).Easy to clean
4).Smooth surface
7.Size available:Standard or custom sizes
Application:
Filtration:Widely used in areas as filtration and separation industry,the industries of petroleum, chemical, metallurgy, cement, environmental dedusting and mine.
Filtration rates can be from 27% to 78%.Such as food industry for milling filtering and flour milling, milling and other grains milling.Like glucose production, milk powder, soybean milk etc.
Features&advantages:
1.Highly precise and reliable screens down to a few microns
2.Excellent resistance to corrosion by fuel and other automotive fluids
3.Excellent thickness uniformity
4.High flow capacity
5.Unique precision woven fabric geometry
6.Several surface treatments for all fabric types
7.Low to no extractables
8.Wide range of mesh openings, thicknesses and materials
9.Thinnest material available
10.No sharp protrusions
Meshfiltration manufactures monofilament polyester screen printing meshes and polyester filter meshes since 1981.Visit us at Meshfiltration.Com
Tags:Polyester filter mesh / nylon filter mesh / micron mesh / bolting cloth
Screen mesh filter fabric is one of our widely used filter fabrics.It is constructed with woven fabric.It can be make for filter cloth, filter bag and filter tube according to customs' request or different application.
Mesh sizes and microns
1.What does mesh size mean?
Figuring out mesh sizes is simple.All you do is count the number of openings in one inch of screen.The number of openings is the mesh size.So a 4-mesh screen means there are four little squares across one linear inch of screen.A 100-mesh screen has 100 openings, and so on.As the number describing the mesh size increases, the size of the particles decreases.Higher numbers equal finer material.Mesh size is not a precise measurement of particle size.
2.How fine do screens get?
That depends on the wire thickness.If you think about it, the finer the weave, the closer the wires get together, eventually leaving no space between them at all.For this reason, beyond 325-mesh particle size is usually described in "microns."
3.What is a micron?
A micron is another measurement of particle size.A micron is one-millionth of a meter or one twenty-five thousandth of an inch.
Specifications of micron polyester filter mesh:
Polyester filter mesh | |||||||
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread diameter (um) | Mesh opening(um) | Open area(%) | Thicknemf(um) | Theoretic ink volume (cm3/m2) |
Mf-pet7/1068 | 7 | 18 | 350 | 1068 | 56 | 693 | 389 |
Mf-pet8/941 | 8 | 20 | 300 | 941 | 57 | 594 | 338 |
Mf-pet10/743 | 10 | 25 | 250 | 743 | 55 | 495 | 274 |
Mf-pet12/686 | 12 | 30 | 140 | 686 | 68 | 277 | 189 |
Mf-pet12/578 | 12 | 30 | 250 | 578 | 48 | 495 | 239 |
Mf-pet14/489 | 14 | 36 | 200 | 489 | 50 | 340 | 169 |
Mf-pet15/443 | 15 | 38 | 200 | 443 | 47 | 340 | 160 |
Mf-pet16/461 | 16 | 40 | 140 | 461 | 58 | 238 | 139 |
Mf-pet16/404 | 16 | 40 | 200 | 404 | 44 | 340 | 151 |
Mf-pet16/356 | 16 | 40 | 250 | 356 | 34 | 425 | 145 |
Mf-pet18/385 | 18 | 45 | 150 | 385 | 51 | 255 | 131 |
Mf-pet18/357 | 18 | 45 | 180 | 357 | 44 | 306 | 134 |
Mf-pet20/399 | 20 | 50 | 80 | 399 | 69 | 136 | 93 |
Mf-pet20/380 | 20 | 50 | 100 | 380 | 62 | 170 | 105 |
Mf-pet20/333 | 20 | 50 | 150 | 333 | 47 | 255 | 120 |
Mf-pet20/304 | 20 | 50 | 180 | 304 | 39 | 306 | 120 |
Mf-pet21/319 | 21 | 54 | 140 | 319 | 48 | 238 | 114 |
Mf-pet22/356 | 22 | 56 | 80 | 356 | 66 | 136 | 90 |
Mf-pet24/320 | 24 | 60 | 80 | 320 | 63 | 136 | 86 |
Mf-pet24/301 | 24 | 60 | 100 | 301 | 56 | 170 | 95 |
Mf-pet24/282 | 24 | 60 | 120 | 282 | 49 | 204 | 99 |
Mf-pet24/263 | 24 | 60 | 140 | 263 | 42 | 238 | 100 |
Mf-pet24/253 | 24 | 60 | 150 | 253 | 39 | 255 | 100 |
Mf-pet28/263 | 28 | 70 | 80 | 263 | 58 | 136 | 79 |
Mf-pet28/244 | 28 | 70 | 100 | 244 | 50 | 170 | 85 |
Mf-pet29/214 | 29 | 74 | 120 | 214 | 41 | 204 | 83 |
Mf-pet30/203 | 30 | 76 | 120 | 203 | 39 | 204 | 80 |
Mf-pet32/236 | 32 | 80 | 64 | 236 | 61 | 109 | 67 |
Mf-pet32/221 | 32 | 80 | 80 | 221 | 53 | 136 | 73 |
Mf-pet32/202 | 32 | 80 | 100 | 202 | 44 | 170 | 75 |
Mf-pet32/183 | 32 | 80 | 120 | 183 | 36 | 204 | 74 |
Mf-pet34/184 | 34 | 86 | 100 | 184 | 42 | 170 | 71 |
Mf-pet36/188 | 36 | 90 | 80 | 188 | 49 | 136 | 66 |
Mf-pet36/178 | 36 | 90 | 90 | 178 | 44 | 153 | 67 |
Mf-pet36/169 | 36 | 90 | 100 | 169 | 39 | 170 | 66 |
Mf-pet39/191 | 39 | 99 | 55 | 191 | 60 | 94 | 56 |
Mf-pet39/183 | 39 | 99 | 64 | 183 | 54 | 109 | 59 |
Mf-pet39/176 | 39 | 99 | 71 | 176 | 50 | 121 | 61 |
Mf-pet39/168 | 39 | 99 | 80 | 168 | 45 | 136 | 62 |
Mf-pet39/149 | 39 | 99 | 100 | 149 | 35 | 170 | 60 |
Mf-pet43/160 | 43 | 110 | 64 | 160 | 51 | 109 | 55 |
Mf-pet43/145 | 43 | 110 | 80 | 145 | 41 | 136 | 56 |
Mf-pet47/150 | 47 | 120 | 55 | 150 | 53 | 94 | 50 |
Mf-pet47/141 | 47 | 120 | 64 | 141 | 47 | 109 | 51 |
Mf-pet47/135 | 47 | 120 | 71 | 135 | 42 | 121 | 51 |
Mf-pet51/134 | 51 | 130 | 55 | 134 | 50 | 94 | 47 |
Mf-pet51/119 | 51 | 130 | 71 | 119 | 39 | 121 | 47 |
Mf-pet53/127 | 53 | 135 | 55 | 127 | 48 | 94 | 45 |
Mf-pet53/118 | 53 | 135 | 64 | 118 | 42 | 109 | 45 |
Mf-pet53/112 | 53 | 135 | 71 | 112 | 37 | 121 | 45 |
Mf-pet56/117 | 56 | 142 | 55 | 117 | 45 | 94 | 42 |
Mf-pet56/109 | 56 | 142 | 64 | 109 | 38 | 109 | 41 |
Mf-pet59/109 | 59 | 150 | 55 | 109 | 42 | 94 | 40 |
Mf-pet59/100 | 59 | 150 | 64 | 100 | 36 | 109 | 39 |
Mf-pet61/103 | 61 | 155 | 55 | 103 | 41 | 94 | 38 |
Mf-pet61/95 | 61 | 155 | 64 | 95 | 34 | 109 | 37 |
Mf-pet64/96 | 64 | 163 | 55 | 96 | 39 | 94 | 36 |
Mf-pet64/88 | 64 | 163 | 64 | 88 | 32 | 109 | 35 |
Mf-pet68/97 | 68 | 173 | 55 | 87 | 36 | 94 | 34 |
Mf-pet68/79 | 68 | 173 | 64 | 79 | 29 | 109 | 32 |
Mf-pet72/89 | 72 | 183 | 45 | 89 | 42 | 77 | 32 |
Mf-pet7286 | 72 | 183 | 48 | 86 | 40 | 82 | 32 |
Mf-pet72/80 | 72 | 183 | 55 | 80 | 34 | 94 | 31 |
Mf-pet77/71 | 77 | 195 | 55 | 71 | 31 | 94 | 29 |
Mf-pet80/76 | 80 | 200 | 45 | 76 | 38 | 77 | 29 |
Mf-pet80/73 | 80 | 200 | 48 | 73 | 35 | 82 | 29 |
Mf-pet90/68 | 90 | 230 | 40 | 68 | 38 | 68 | 26 |
Mf-pet90/63 | 90 | 230 | 45 | 63 | 33 | 77 | 25 |
Mf-pet90/60 | 90 | 230 | 48 | 60 | 28 | 82 | 23 |
Mf-pet100/51 | 100 | 254 | 40 | 51 | 30 | 85 | 26 |
Mf-pet110/48 | 110 | 280 | 34 | 48 | 33 | 58 | 19 |
Mf-pet110/43 | 110 | 280 | 40 | 43 | 26 | 68 | 18 |
Mf-pet120/44 | 120 | 305 | 31 | 44 | 33 | 53 | 18 |
Mf-pet120/42 | 120 | 305 | 34 | 42 | 29 | 58 | 17 |
Mf-pet120/37 | 120 | 305 | 40 | 37 | 18 | 68 | 13 |
Mf-pet130/31 | 130 | 330 | 40 | 31 | 17 | 68 | 12 |
Mf-pet130/36 | 130 | 330 | 34 | 36 | 26 | 58 | 15 |
Mf-pet140/34 | 140 | 350 | 31 | 34 | 25 | 53 | 13 |
Mf-pet140/32 | 140 | 350 | 34 | 32 | 19 | 58 | 11 |
Mf-pet150/34 | 150 | 380 | 27 | 34 | 30 | 46 | 14 |
Mf-pet150/30 | 150 | 380 | 31 | 30 | 22 | 53 | 12 |
Mf-pet150/28 | 150 | 380 | 34 | 28 | 16 | 58 | 9 |
Mf-pet165/29 | 165 | 420 | 27 | 29 | 22 | 46 | 10 |
Mf-pet165/25 | 165 | 420 | 31 | 25 | 16 | 53 | 8 |
Remark:The above datas are theoretic ,please reference the actual datas if there it differs. |
|
Introduction of mf micron filter mesh:
1.Material:Polyester or nylon
2.Shape of screen mesh fabric:Tubular,roll or as you requested
3.Function:Liquid / air / solid filtration
4.Construction treatment:Sewn or welded
5.Micron rating:20um~1500um
6.Advantages:
1).Low cost and economic
2).Can washing repeatedly
3).Easy to clean
4).Smooth surface
7.Size available:Standard or custom sizes
Application:
Filtration:Widely used in areas as filtration and separation industry,the industries of petroleum, chemical, metallurgy, cement, environmental dedusting and mine.
Filtration rates can be from 27% to 78%.Such as food industry for milling filtering and flour milling, milling and other grains milling.Like glucose production, milk powder, soybean milk etc.
Features&advantages:
1.Highly precise and reliable screens down to a few microns
2.Excellent resistance to corrosion by fuel and other automotive fluids
3.Excellent thickness uniformity
4.High flow capacity
5.Unique precision woven fabric geometry
6.Several surface treatments for all fabric types
7.Low to no extractables
8.Wide range of mesh openings, thicknesses and materials
9.Thinnest material available
10.No sharp protrusions
Meshfiltration manufactures monofilament polyester screen printing meshes and polyester filter meshes since 1981.Visit us at Meshfiltration.Com
Tags:Polyester filter mesh / nylon filter mesh / micron mesh / bolting cloth
Related Keywords
Other Products RecommendationMore
- MeshFiltration has been providing Printing Mesh Series,Filter Mesh Series and Metal Wire Mesh Series products for over 30 years. As an ISO9001 certified manufacturer, MeshFiltration owns 90 sets of P7100 and P7150 Sulzer looms, 4 Benninger warping machines and over 300 experienced technicist&production employees . Since founded in 1981, MeshFiltration has been devoting herself to providing high quality mesh you need with good price in one place. We don`t just supply mesh products; we provide complete solutions.
Basic Information
- Company Name:
MeshFiltration Co., Ltd
- Business Type:
Manufacturer
- Product/Service:
screen printing mesh , polyester mesh , nylon mesh , filter mesh , metal mesh , screen mesh for filtration
- No. of Total Employees:
N/A
- Year Established:
1981
- Product Range:
Filter Meshes
- Certificate:
Manufacturer
- Company Address:
Pingqiao Industrial Park
Factory Information
- No. of Production Lines:
6
- No. of R&D Staff:
Fewer than 5 People
- No. of QC Staff:
Fewer than 5 People
- OEM Services Provided:
yes
- Factory Location:
No.59, East Youyi Rd, Pingqiao Industrial Park, Tiantai Zhejiang Province. 317203 P.R.CHINA
Other products from this company MoreEmail to this supplier