Adblue Automatic Nozzle 304 Stainless Steel Auto Delivery Gun for Adblue/DEF Urea Filling
Unit Price: | USD 42.6 / Piece/Pieces |
---|---|
Unit Price: | 42.6 USD |
Min. Order: | 10 Piece/Pieces |
Transportation: | Ocean |
- Product Catalog
- Company List
Product Description
- Model No.: SS304 Manual Adblue Nozzle
Stainless Steel Automatic Delivery Nozzle for Adblue/DEF Urea
SS304 Manual Diesel Fuel Nozzle | ||
Material | Stainless steel 304 | |
Outlet O.D. | 22mm | |
Inlet | 3/4" NPT female adaptor | |
Flow Rate | 0-80litre/minute | |
Applications:water,alcohol,gasoline,deisel,kerosene,lubricant,water based | ||
chemical acid and alkali solutions | ||
Packing | 20PCS/CTN | |
G/N Weight | 24/23KGS | |
Carton Size | 47X29X17cm | |
|
||
13B Aluminum Manual Fuel Nozzle | ||
Material | Aluminum | |
Color | Grey | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1" | |
Outlet Dia | 3/4' | |
Flow Rate | 0-60L/Min | |
Accuracy | ±0.3% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 10/11KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Aluminum Automatic Diesel Fuel Nozzle 11A | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 3/4' | |
Outlet Dia | 13/16' & 15/16' | |
Flow Rate | 0-60L/Min or 0-45L/Min | |
Color | Red/Blue/Black | |
Nominal Pressure | 0.18MPa | |
Self sealing time | 0.1S (Max) | |
Net Weight | 1.13KGS | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 13/14KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
120 Automatic Shut-off Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1' | |
Outlet Dia | 30mm | |
Flow Rate | 0-120L/Min | |
Color | Red/Blue/Black | |
Nominal Pressure | 0.18MPa | |
Self sealing time | 0.3S | |
Net Weight | 1.3KGS | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 16.5/17.5KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
ZVA-120 Automatic Shut-off Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1' | |
Outlet Dia | 19/16’ | |
Flow Rate | 0-120L/Min | |
Color | Red/Blue/Black | |
Self sealing time | 0.3S | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 17.5/18.5KGS | |
Carton Size | 42 x 36 x 33cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
1290 Aluminum Automatic Diesel Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1.5' | |
Outlet Dia | 1.5' | |
Flow Rate | 0-200L/Min | |
Color | Grey | |
Self sealing time | 0.3S | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 24/25KGS | |
Carton Size | 35 x 35 x 52cm | |
Applications | Diesel,Kerosene | |
|
||
1295 Aluminum Manual Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1.5' or 2' | |
Outlet Dia | 3/4' | |
Flow Rate | 0-200L/min or 0-290L/min | |
Color | Grey | |
Accuracy | ±0.3% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 24/25KGS | |
Carton Size | 35 x 35 x 52cm | |
Applications | Gasoline, Diesel,Kerosene | |
|
||
Manual Barrel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT /NPT 1’ - 4’ | |
Outlet Dia | 1’ - 4’ | |
Flow Rate | 0-600L/Min | |
Color | Grey | |
Accuracy | ±0.3% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 24/25KGS | |
Carton Size | 35 x 35 x 52cm | |
Applications | Gasoline, Diesel,Kerosene | |
|
||
Manual Barrel Nozzle | ||
Material | Aluminum / Brass Steel | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT /NPT ¾’ 1’ M22x1.5 | |
Outlet Dia | ¾’ | |
Flow Rate | 0-60L/Min | |
Color | Black | |
Accuracy | ±0.3% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 24/25KGS | |
Carton Size | 36 x 32 x 32cm | |
Applications | LPG | |
|
||
PP (polypropylene) Manual AdBlue/DEF Nozzle | ||
Color | White | |
Body Material | Polypropylene (PP) | |
Spout Material | Stainless steel | |
Nozzle Size | 19mm | |
Flow Rate | 0-80litre/minute | |
Applications:AdBlue/DEF solutions,water,alcohol,gasoline,diesel,kerosene, | ||
lubricant, water based chemical acid and alkali solutions | ||
Packing | 50PCS/CTN | |
G/N Weight | 16/15KGS | |
Carton Size | 67 x 47 x 35cm | |
|
||
SS304 Manual Adblue Nozzle | ||
Material | Stainless steel 304 | |
Outlet O.D. | 19mm | |
Inlet | 3/4" NPT female adaptor | |
Flow Rate | 0-120L/Min | |
Features | Auto. locking Trigger for hands-free Operation | |
Applications:Adblue,Urea,water,alcohol,gasoline,deisel,kerosene,lubricant, | ||
water based chemical acid and alkali solutions | ||
Packing | 10PCS/CTN | |
G/N Weight | 23/24KGS | |
Carton Size | 42x34x40cm | |
|
||
Metering Manual Fuel Nozzle - K27 | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT1’’ | |
Outlet Dia | 24mm | |
Flow Rate | 0-60L/Min | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 18/19KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Turbine Metering Fuel Nozzle - K26 | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT1’’ | |
Outlet Dia | 24mm | |
Flow Rate | 10-60L/Min | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 18/19KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Metering Automatic Fuel Nozzle - K28 | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT1’’ | |
Outlet Dia | 24mm | |
Flow Rate | 0-60L/Min | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 18/19KGS | |
Carton Size | 51 x 32 x 45cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Automatic Shut-off and Pricing Fuel Nozzle - K29 | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1’’ | |
Outlet Dia | 20/24mm | |
Flow Rate | 10-60L/Min | |
Accuracy | ±0.2% | |
Flow Meter Type | Turbine flowmeter | |
Maximum pressure | 3 Bar | |
Repeatability | ≤0.17 | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 18/19KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
K32 Metering Fuel Nozzle | ||
Material | Aluminum | |
Color | Green | |
Inlet Dia | DN15/DN25/DN32/DN38 | |
Working Pressure | 0.3Mpa | |
Flow Rate | 0-60L/M; 20-60L/M; 20-120L/M; 20-150L/M | |
Accuracy | ±1% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
KGS/CTN | 12.5/14.5/16.5/18kg/carton | |
Carton Size | 51 x 32 x 45cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Metering Fuel Nozzle - K25 | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT1’’ | |
Outlet Dia | 3/4' | |
Flow Rate | 0-60L/Min | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 18/19KGS | |
Carton Size | 51 x 32 x 45cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Metering Oil Nozzle - K33 | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1/2’’ | |
Outlet Dia | 1/2' | |
Flow Rate | 0-30L/Min | |
Working Pressure | 0.5 Mpa | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 13.5/14.5KGS | |
Carton Size | 51 x 32 x 45cm | |
Applications | heavy duty oil, engine oil, lubrication oil | |
|
||
Metering Engine Oil Nozzle - K34 | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1/2’’ | |
Outlet Dia | 1/2' | |
Flow Rate | 0-30L/Min | |
Working Pressure | 0.5 Mpa | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 13.5/14.5KGS | |
Carton Size | 51 x 32 x 45cm | |
Applications | heavy duty oil, engine oil, lubrication oil | |
|
||
Vapor Recovery Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1/2' | |
Outlet Dia | 1/2' | |
Flow Rate | 0-40L/Min | |
Color | Red/Blue/Black | |
Self sealing time | 0.3S | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 12.5/13.5KGS | |
Carton Size | 42 x 36 x 33cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Fuel Nozzle Holder with Switch | ||
Material | Cast Aluminum | |
Color | Grey | |
Overall Size | 11.4cm×13.8cm×37.6cm | |
Net Weight | 1.3Kgs | |
Packing | 1PC/BOX, 10PCS/CTN | |
N.W/G.W | 13/14KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Fuel Dispenser | |
|
||
Universal Swivels | ||
Material | Zinc/Aluminum | |
Inlet Size | BSPT/NPT 3/4" 1" | |
Working Pressure | 0.6mpa | |
Medium | Gasoline/diesel/kerosene/chemicals | |
Packing | 100PCS/CTN | |
G/N Weight | 25.5/24KGS | |
Carton Size | 34x26x23cm | |
|
||
Unrotary Swivels | ||
Material | Copper | |
Inlet Size | BSPT/NPT 3/4" 1" | |
Working Pressure | 0.6mpa | |
Medium | Gasoline/diesel/kerosene/chemicals | |
Packing | 100PCS/CTN | |
G/N Weight | 25.5/24KGS | |
Carton Size | 34x26x23cm | |
|
||
K-24 Digital Flow Meter | ||
Material | PPS | |
Connection Size | BSPF1 | |
Accuracy | ±1% | |
Repeatability Error | ±0.5% | |
Max Pressure | 20Bar | |
Temperature Rang | From -10℃ to +50℃ | |
Working Voltage | 2.3-3.3V | |
Standby Time | 2 years | |
Flow Range | 10L-100L/min | |
Single Count | 0.00-999.99 | |
Total Count | 0.00-99999.99 | |
Units | L/GAL/PTS/QTS | |
Packing | 50UNIT/CTN | |
Applications | Gasoline,Diesel,Kerosene,Water,Adblue | |
|
||
Electronic Turbine Flow Meter | ||
Material | Aluminum | |
Bearings Material | Ceramics | |
Shaft | Tungsten Carbide | |
Rotor | PVDF | |
Connection Size | BSPF/NPT1’’ | |
Pressure | 300PSI/21Bar | |
Repeatability | ±0.1% | |
Flow Rate | 10L-120L/min | |
Metric Accuracy | ±1.5% | |
Packing | 20UNIT/CTN | |
Applications | Diesel, Kerosene, Gasoline | |
|
||
Electronic Turbine Flow Meter | ||
Material | Aluminum | |
Bearings Material | Ceramics | |
Shaft | Tungsten Carbide | |
Rotor | PVDF | |
Connection Size | BSPF/NPT1’ 1.5'' | |
Pressure | 300PSI/21Bar | |
Repeatability | ±0.1% | |
Flow Rate | 20L-200L/min | |
Metric Accuracy | ±1% | |
Packing | 10UNIT/CTN | |
Applications | Diesel, Kerosene, Gasoline | |
|
||
Oval Gear Engine Oil Flow Meter | ||
Material | Aluminum | |
Connection Size | BSPF/NPT 1/2'' | |
Metric Accuracy | ±1% | |
Max. Working Pressure | 1.8 Mpa | |
Power | 1 pc 3.6V Lithium Battery | |
Unit Count | 4 digits | |
Total Count | 6 digits Accumulationx100 9,999,990 | |
Flow Rate | 8L-30L/min | |
Packing | 50UNIT/CTN | |
N.W/G.W | 15/16KGS | |
Carton Size | 42 x 23 x 30cm | |
Applications | heavy duty oil, engine oil, lubrication oil | |
|
||
Mechanical Flow Meter | ||
Material | Aluminum | |
Connection Size | BSPF/NPT 1’ | |
Accuracy | ±1% | |
Accumulative Counting | 8 digits | |
Max Pressure | 3 Bar | |
Flow Range | 0-120L/min | |
Units | Litre | |
Packing | 8UNIT/CTN | |
N.W/G.W | 14.5/15KGS | |
Carton Size | 47 x 40 x 33cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
Mechanical Flow Meter | ||
Material | Aluminum | |
Connection Size | BSPF/NPT1’ 1.5'' | |
Accuracy | ±1% | |
Accumulative Counting | 8 digits | |
Max Pressure | 3 Bar | |
Flow Range | 10-180L/min | |
Units | Litre | |
Packing | 6UNIT/CTN | |
N.W/G.W | 14.5/15KGS | |
Carton Size | 62 x 29 x 38cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
3-Digit 1' Aluminum Mechanical Diesel Flow Meter | ||
Material | Aluminum | |
Connection Size | BSPF/NPT 1'' | |
Accuracy | ±1% | |
Unit Count | 3 digits | |
Accumulative Counting | 6 digits | |
Max Pressure | 3 Bar | |
Flow Range | 0-100L/min | |
Units | Litre | |
Packing | 6UNIT/CTN | |
N.W/G.W | 13/14KGS | |
Carton Size | 60 x 28 x 41cm | |
Applications | Gasoline,Diesel,Kerosene | |
|
||
3-Digit Plastic Diesel Transfer Flow Meter | ||
Material | Plastic | |
Connection Size | BSPF/NPT 1'' | |
Accuracy | ±1% | |
Unit Count | 3 digits | |
Accumulative Counting | 6 digits | |
Max Pressure | 3 Bar | |
Flow Range | 0-100L/min | |
Units | Litre | |
Packing | 10UNIT/CTN | |
N.W/G.W | 15/16KGS | |
Carton Size | 64 x 25 x 31cm | |
Applications | Gasoline,Diesel,Kerosene |
Related Keywords
Stainless Steel Automatic Delivery Nozzle For Adblue/def Urea , Manual Fuel Nozzle 13a Gasoline Diesel Oil Filling Gun Fuel Dispenser Automotive , Automatic Fuel Dispenser Nozzle With Turbine Electronic Flow Meter Metering
Other Products RecommendationMore
China
Min. Order:100
China
Min. Order:100
China
Min. Order:100
China
Min. Order:100
We mainly handle exports of LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks. Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks. White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks. Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines. Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers. For more information,please feel free to contact us.Basic Information
- Company Name:
China Yangzhou Guo Tai Co LTD
- Representative:
Xia Hong Fu
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Hand Drum Pumps , Jerry Cans , Ammo Cans , Grease Pumps , Oil Measuring Jugs , Aeroflow Cap Taps
- No. of Total Employees:
51~100
- Capital (Million US $):
5,000,000RMB
- Year Established:
1970
- Product Range:
Other Cookware , Table Lamps , Working Light
- Certificate:
Manufacturer , Trade Company
- Company Address:
3/F,No.18,West Wenchang Road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$10 Million - US$50 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
US$50 Million - US$100 Million
- Main Markets:
Worldwide
Factory Information
- No. of Production Lines:
5
- No. of R&D Staff:
11 -20 People
- No. of QC Staff:
5 -10 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
5,000-10,000 square meters
- Factory Location:
Jiangsu,China
Other products from this company MoreEmail to this supplierOur Products Range
All Products Fluid Transfer Accessories|--Oil Funnel|--Oil Drain Pan|--Plastic Oil Jug|--Drum Tap|--IBC Threaded AdaptorJerry Can|--Metal Jerry Can|--Aluminum Jerry can|--Stainless Steel Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpGrease PumpElectric PumpPressure LanternsOther Products|--Fuel Can|--Kerosene Lantern|--Oil Gun|--Oil Pump|--Electric Pump|--Ammo Box|--GREASE PUMP|--Funnel|--Tap Cap|--Jug Can|--Oil Pan|--Creeper|--Adapter