Auto Shut Off 2 Quart Golf Cart / Deep Cycle Battery Plastic Jug Water Filler Bottle
Unit Price: | USD 2.17 / Piece/Pieces |
---|---|
Unit Price: | 2.1700 USD |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean |
- Product Catalog
- Company List
Product Description
- Model No.: Auto Shut Off 2 Quart Golf Cart / Deep Cycle Battery Plastic Jug Water Filler Bottle
- Packaging: w_gefei@hotmail.com
- Brand Name: OEM
- Place of Origin: China
- Supply Ability: www.sundries-export.com
Auto Shut Off 2 Quart Golf Cart / Deep Cycle Battery Plastic Jug Water Filler Bottle
Replenish battery water the easy way! The fill nozzle on this container has an automatic shut-off that prevents overfilling; the handle on the side of the container makes the job a snap. Container holds up to two liters of distilled water.
Features:
Expertly crafted from premium materials
Designed to match rigorous quality standards
High quality at a budget-friendly price
2 quart capacity. 10" high.
2 Quart Battery Acid Fluid Filler Water Dispensing Jug | ||
Art No. | 2 Quart Battery Acid Fluid Filler | |
Material | PE | |
Color | Blue/Black | |
Capacity | 2 Liter / 2 Quart | |
Net Weight | 300 Grams | |
Overall Size | 135 x 270 x 270mm | |
Features | Auto Shut-off Valve | |
Packing | 40PCS/CTN | |
G/N Weight | 10/9KGS | |
Carton Size | 65 x 51 x 45cm | |
5 Litre Polyethylene Measuring Jug With Protection Lid & Flexible Nozzle | ||
Art No. | 5L Double Capped Polyethylene Oil Measuring Jug | |
Material | Polyethylene | |
Overall Size | 46 x 14.8 x 32.5cm | |
Cap | Thread Cap | |
Spout | Removable Spout With Lid | |
Measuring Reading | Quart and Litre | |
Applications |
Water,AdBlue,Oil,Fuel,Coolant,water based chemical solutions and other liquids. |
|
Packing | Polybag with Color Sticker, 12PCS/CTN | |
G/N Weight | 7/6Kgs | |
Carton Size | 55 x 48 x 66cm | |
10L Polyethylene Fuel Oil Measuring Container With Lid & Flexi-Spout | ||
Art No. | 10L Double Cap Polyethylene Oil Fuel Measuring Jug | |
Material | Polyethylene | |
Overall Size | 50 x 18 x 37cm | |
Cap | Thread Cap | |
Spout | Removable Spout With Lid | |
Measuring Reading | Quart and Litre | |
Applications |
Water,AdBlue,Oil,Fuel,Coolant,water based chemical solutions and other liquids. |
|
Packing | Polybag with Color Sticker, 8PCS/CTN | |
G/N Weight | 7/5.5Kgs | |
Carton Size | 57 x 41 x 76cm | |
1 Litre PE Plastic Flexi-spout Oil Fuel Measuring Jug | ||
Art No. | 1 Liter PE Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 1 Liter / 1 Quart | |
Cap | Semi-open Cap | |
Spout | Removable Flexible Spout Without Lid | |
Measuring Reading | Quart and Litre | |
1 Litre PE Plastic Flexi-spout Oil Fuel Measuring Jug With Lid | ||
Art No. | 1 Liter Double Capped Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 1 Liter / 1 Quart | |
Cap | Thread Cap | |
Spout | Removable Flexible Spout With Lid | |
Measuring Reading | Quart and Litre | |
2 Litre PE Plastic Oil Dispensing Can Fuel Fluid Measuring Jug | ||
Art No. | 2 Liter Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 2 Liter / 2 Quart | |
Cap | Semi-open Cap | |
Spout | Removable Flexible Spout Without Lid | |
Measuring Reading | Quart and Litre | |
2 Litre PE Plastic Fuel Fluid Oil Measuring Jug Plus Lid and Spout | ||
Art No. | 2 Liter Double Cap Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 2 Liter / 2 Quart | |
Cap | Thread Cap | |
Spout | Removable Flexible Spout With Lid | |
Measuring Reading | Quart and Litre | |
3 Litre Mechanic/Garage Oil/Petrol/Diesel/Liquid Measuring Jug Pourer | ||
Art No. | 3 Liter PE Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 3 Liter / 3 Quart | |
Cap | Semi-open Cap | |
Spout | Removable Flexible Spout Without Lid | |
Measuring Reading | Quart and Litre | |
3 Litre PE Plastic Measuring Jug with Lid & Spout Measure Pour Oils / Fluids | ||
Art No. | 3 Liter Double Capped Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 3 Liter / 3 Quart | |
Cap | Thread Cap | |
Spout | Removable Flexible Spout With Lid | |
Measuring Reading | Quart and Litre | |
5 Ltr PE Plastic Oil Measuring Jug Fluid Fuel Container And Spout | ||
Art No. | 5 Liter PE Plastic Oil Jug | |
Material | PE | |
Capacity | 5 Liter / 5 Quart | |
Cap | Semi-open Cap | |
Spout | Removable Flexible Spout Without Lid | |
Measuring Reading | Quart and Litre | |
5 Quart PE Plastic Fuel Fluid Dispenser Oil Measuring Jug | ||
Art No. | 5 Liter Double Cap Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 5 Liter / 5 Quart | |
Cap | Thread Cap | |
Spout | Removable Flexible Spout With Lid | |
Measuring Reading | Quart and Litre | |
6 Litres Oil Dispensing Can / Plastic Measuring Jug With Flexible Hose | ||
Art No. | 6 Liter PE Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 6 Liter / 6 Quart | |
Cap | Semi-open Cap | |
Measuring Reading | Quart and Litre | |
6 Litre PE Plastic Measuring Can Motor Oil Filling Jug | ||
Art No. | 6 Liter Double Capped Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 6 Liter / 6 Quart | |
Cap | Thread Cap | |
Measuring Reading | Quart and Litre | |
8L Petrol Diesel Fuel Oil Measuring Jug Pouring Spout Handle Plastic | ||
Art No. | 8 Liter PE Plastic Oil Jug | |
Material | PE | |
Capacity | 8 Liter / 8 Quart | |
Cap | Semi-open Cap | |
Measuring Reading | Quart and Litre | |
8L Petrol Diesel Fuel Oil Measuring Jug Pouring Spout Lid Handle Plastic | ||
Art No. | 8 Liter Double Cap Plastic Oil Measuring Jug | |
Material | PE | |
Capacity | 8 Liter / 8 Quart | |
Cap | Thread Cap | |
Measuring Reading | Quart and Litre | |
4 Quart Propylene Lockable Drum Funnel With Removable Screen Filter | ||
Art No. | 4 Quart Propylene Lockable Drum Funnel | |
Funnel Material | PP | |
Dia | 250mm | |
Adaptor | 2" BSP | |
Overall Height | 210mm | |
Feature | Screen filter and lockable lid | |
Packing | 8PCS | |
G/N Weight | 7.5/6.1Kgs | |
Carton Size | 58 x 5 x 48cm | |
24 OZ Natural Plastic Funnel With Anti-splash Ring | ||
Art No. | 24 OZ Natural Plastic Funnel With Anti-splash Ring | |
Material | Plastic | |
Top ID | 80mm | |
Spout OD | 16mm | |
Overall Height | 155mm | |
Hand Grip | Yes | |
Feature | Screen filter and Anti-splash Ring | |
Packing | 20PCS | |
G/N Weight | 3.5/2.5Kgs | |
Carton Size | 70 x 28 x 23cm | |
2 Pint Locking Oil Funnel No Spill Plastic Funnel | ||
Art No. | 2 Pint Spill Saver Plastic Oil Funnel | |
Material | PP | |
Capacity | 2 Pint | |
Length | 155mm | |
Width | 95mm | |
Depth | 140mm | |
Packing | 100PCS | |
G/N Weight | 8.7/7.6Kgs | |
Carton Size | 50 x 33 x 54cm | |
PP Plastic Economy Funnel Set | ||
Art No. | 3 PCS: 8OZ, 16OZ and 64OZ | |
Material | PP | |
Capacity | 8OZ/16OZ/64OZ | |
Top ID | 90mm/130mm/180mm | |
Spout OD | 12mm/16mm/17mm | |
Height | 105mm/120mm/170mm | |
Packing | 12SET | |
G/N Weight | 1.7/1.5Kgs | |
Carton Size | 31 x 30 x 26cm | |
1 Quart PE Plastic Transmission Funnel | ||
Funnel Material | PE | |
Top ID | 85mm | |
Max Dia | 100mm. | |
Flexible Spout OD | 19mm | |
Overall Height | 400mm | |
Hand Grip | No | |
Feature | Screen filter and removable flexible spout | |
2 Quart PE Plastic Transmission Funnel | ||
Funnel Material | PE | |
Top ID | 115mm | |
Max Dia | 190mm. | |
Flexible Spout OD | 19mm | |
Overall Height | 390mm | |
Hand Grip | Yes | |
Feature | Screen filter and removable flexible spout | |
3 Quart Fast Fill PE Plastic Transmission Funnel | ||
Funnel Material | PE | |
Top ID | 135mm | |
Max Dia | 230mm. | |
Flexible Spout OD | 25mm | |
Overall Height | 550mm | |
Hand Grip | Yes | |
Feature | Screen filter and removable flexible spout | |
1 Pint Orange Double Capped PE Plastic Transmission Funnel | ||
Color | Orange | |
Funnel Material | PE | |
Cap Material | PP | |
Top ID | 76mm | |
Spout OD | 12.5mm | |
Overall Height | 220mm | |
Hand Grip | Yes | |
1 1/4 Pint Dark Blue Double Cap PE Plastic Transmission Funnel | ||
Color | Dark Blue | |
Funnel Material | PE | |
Cap Material | PP | |
Top ID | 101mm | |
Spout OD | 19mm | |
Overall Height | 275mm | |
Hand Grip | Yes | |
1 1/3 Pint Black Double Capped PE Plastic Funnel | ||
Color | Black | |
Funnel Material | PE | |
Cap Material | PP | |
Top ID | 101mm | |
Spout OD | 35mm | |
Overall Height | 275mm | |
Hand Grip | Yes | |
1 1/2 Pint Red Double Cap PE Plastic Funnel | ||
Color | Red | |
Funnel Material | PE | |
Cap Material | PP | |
Top ID | 101mm | |
Spout OD | 14mm | |
Overall Height | 440mm | |
Hand Grip | Yes | |
1 1/2 Pint Yellow Double Capped PE Plastic Funnel | ||
Color | Yellow | |
Funnel Material | PE | |
Cap Material | PP | |
Top ID | 101mm | |
Spout OD | 19mm | |
Overall Height | 365mm | |
Hand Grip | Yes | |
1 1/2 Pint Green Double Cap PE Plastic Funnel | ||
Color | Green | |
Funnel Material | PE | |
Cap Material | PP | |
Top ID | 101mm | |
Spout OD | 28mm | |
Overall Height | 350mm | |
Hand Grip | Yes | |
1 2/3 Pint Red Double Capped PE Plastic Funnel | ||
Color | Red | |
Funnel Material | PE | |
Cap Material | PP | |
Top ID | 101mm | |
Spout OD | 35mm | |
Overall Height | 365mm | |
Hand Grip | Yes |
Min. Order:500
cooklite@gmail.com
Min. Order:300
cooklite@gmail.com
Min. Order:300
China
Min. Order:100
China
Min. Order:100
We mainly handle exports of LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks. Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks. White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks. Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines. Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers. For more information,please feel free to contact us.Basic Information
- Company Name:
China Yangzhou Guo Tai Co LTD
- Representative:
Xia Hong Fu
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Hand Drum Pumps , Jerry Cans , Ammo Cans , Grease Pumps , Oil Measuring Jugs , Aeroflow Cap Taps
- No. of Total Employees:
51~100
- Capital (Million US $):
5,000,000RMB
- Year Established:
1970
- Product Range:
Other Cookware , Table Lamps , Working Light
- Certificate:
Manufacturer , Trade Company
- Company Address:
3/F,No.18,West Wenchang Road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$10 Million - US$50 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
US$50 Million - US$100 Million
- Main Markets:
Worldwide
Factory Information
- No. of Production Lines:
5
- No. of R&D Staff:
11 -20 People
- No. of QC Staff:
5 -10 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
5,000-10,000 square meters
- Factory Location:
Jiangsu,China
Other products from this company MoreEmail to this supplierOur Products Range
All Products Fluid Transfer Accessories|--Oil Funnel|--Oil Drain Pan|--Plastic Oil Jug|--Drum Tap|--IBC Threaded AdaptorJerry Can|--Metal Jerry Can|--Aluminum Jerry can|--Stainless Steel Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpGrease PumpElectric PumpPressure LanternsOther Products|--Fuel Can|--Kerosene Lantern|--Oil Gun|--Oil Pump|--Electric Pump|--Ammo Box|--GREASE PUMP|--Funnel|--Tap Cap|--Jug Can|--Oil Pan|--Creeper|--Adapter