COLD RESISTANCE PVC FLAT ELEVATOR CABLE
Unit Price: | 1~10USD | Get Latest Price |
---|---|
Unit Price: | FOB 1~10 USD |
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 500 Meter |
Delivery Time: | 7 Days |
Transportation: | Ocean |
- Product Catalog
- Company List
Product Description
- Model No.: H05V3V3H6-F
- Packaging: WOODEN DRUMS
- Productivity: 100000000M
- Brand Name: Echu / OEM
- Place of Origin: China
- Certification: CCC CE ISO
Approvals: CCC & CE approval
Conductor:bare copper , VDE 0295 class 5
Insulation:special PVC
Sheath: special PVC
flexible, wear -resistant ,cold-resistant
Range of application:
As control and signal cable for elevator as well as moving machine parts, its bending radius is smaller compared with round cables due to the closely packed shielded cores or bundles. It can be installed in dry and damp rooms.
Properties:
The outer sheath is extensively resistant to oil and cooling liquid.
Standards:GB5023.6,IEC60227-6,EN 50214
Structure:
Conductor: fine strands of bare copper wire,
Acc.to VDE0295 CLASS5
Insulation:special PVC
Colour:yellow,white,orangeg with black number with white digital coding
Bearing:steel rope
Outer sheath:flexible PVC,cold resistance ,flame resistance
Colour:grey(RAL7001)
Technical data:
Rated voltage:300/500V
Test voltage:2500V
Minimum bending radius:0.3m<L<0.6M
Burning vertically test:GB/T18380.1-2001
IEC60332-1.1 993 test passed
Used under the nomal conditions.the temperature of conductor is lower than 70°C
Temperature range:-15°C to +70°C
H05VVH6-F (Parallel) free suspension length must not exceed 35 meters,and the lift speed 1.6m/s.
H05VVH6-F(interwist) free suspension length must not exceed 80 meters, and the life speed must not exceed 4m/s.
TYPE | CORES | Section | Width mm | Thicknedd mm | Weight (kg/km) | Shape |
H05VVH6-F | 2 | 0.5 | 7.3±1.0 | 4.1±0.5 | 55 | line Type |
H05VVH6-F | 3 | 0.5 | 9.3±1.0 | 4.1±0.5 | 71 | line Type |
H05VVH6-F | 4 | 0.5 | 12.3±1.0 | 4.1±0.5 | 93 | line Type |
H05VVH6-F | 5 | 0.5 | 15.2±1.0 | 4.1±0.5 | 114 | line Type |
H05VVH6-F | 6 | 0.5 | 17.2±1.0 | 4.1±0.5 | 130 | line Type |
H05VVH6-F | 7 | 0.5 | 19.2±1.0 | 4.1±0.5 | 146 | line Type |
H05VVH6-F | 8 | 0.5 | 21.2±1.5 | 4.1±0.5 | 162 | line Type |
H05VVH6-F | 9 | 0.5 | 23.2±1.5 | 4.1±0.5 | 178 | line Type |
H05VVH6-F | 10 | 0.5 | 25.2±1.5 | 4.1±0.5 | 194 | line Type |
H05VVH6-F | 11 | 0.5 | 27.2±1.5 | 4.1±0.5 | 210 | line Type |
H05VVH6-F | 12 | 0.5 | 29.2±1.5 | 4.1±0.5 | 226 | line Type |
H05VVH6-F | 13 | 0.5 | 31.2±2.0 | 4.1±0.5 | 242 | line Type |
H05VVH6-F | 14 | 0.5 | 34.2±2.0 | 4.1±0.5 | 263 | line Type |
H05VVH6-F | 15 | 0.5 | 36.2±2.0 | 4.1±0.5 | 279 | line Type |
H05VVH6-F | 16 | 0.5 | 38.2±2.0 | 4.1±0.5 | 295 | line Type |
H05VVH6-F | 17 | 0.5 | 40.2±2.0 | 4.1±0.5 | 311 | line Type |
H05VVH6-F | 18 | 0.5 | 43.1±2.0 | 4.1±0.5 | 332 | line Type |
H05VVH6-F | 19 | 0.5 | 45.1±2.0 | 4.1±0.5 | 348 | line Type |
H05VVH6-F | 20 | 0.5 | 47.1±2.0 | 4.1±0.5 | 364 | line Type |
H05VVH6-F | 21 | 0.5 | 49.1±2.0 | 4.1±0.5 | 380 | line Type |
H05VVH6-F | 22 | 0.5 | 51.1±2.0 | 4.1±0.5 | 396 | line Type |
H05VVH6-F | 23 | 0.5 | 53.1±2.0 | 4.1±0.5 | 412 | line Type |
H05VVH6-F | 24 | 0.5 | 56.1±2.0 | 4.1±0.5 | 434 | line Type |
H05VVH6-F | 24 | 0.5 | 31.3±2.0 | 8.4±0.5 | 428 | Flower Type |
H05VVH6-F | 30 | 0.5 | 39.9±2.0 | 7.8±0.5 | 530 | Flower Type |
H05VVH6-F | 36 | 0.5 | 43.5±2.0 | 8.4±0.5 | 628 | Flower Type |
H05VVH6-F | 40 | 0.5 | 50.7±2.0 | 7.8±0.5 | 677 | Flower Type |
H05VVH6-F | 42 | 0.5 | 49.5±2.5 | 8.4±0.5 | 717 | Flower Type |
H05VVH6-F | 48 | 0.5 | 55.5±2.5 | 8.4±0.5 | 806 | Flower Type |
H05VVH6-F | 54 | 0.5 | 61.5±2.5 | 8.4±0.5 | 895 | Flower Type |
H05VVH6-F | 60 | 0.5 | 67.5±2.5 | 8.4±0.5 | 984 | Flower Type |
H05VVH6-F | 66 | 0.5 | 73.5±2.5 | 8.4±0.5 | 1074 | Flower Type |
H05VVH6-F(G) | 2 | 0.5 | 12.8±1.0 | 4.1±0.5 | 98 | LINE TYPE(with steels) |
H05VVH6-F(G) | 3 | 0.5 | 14.8±1.0 | 4.1±0.5 | 114 | LINE TYPE(with steels) |
H05VVH6-F(G) | 4 | 0.5 | 17.8±1.0 | 4.1±0.5 | 136 | LINE TYPE(with steels) |
H05VVH6-F(G) | 5 | 0.5 | 20.7±1.5 | 4.1±0.5 | 157 | LINE TYPE(with steels) |
H05VVH6-F(G) | 6 | 0.5 | 21.8±1.5 | 4.1±0.5 | 168 | LINE TYPE(with steels) |
H05VVH6-F(G) | 7 | 0.5 | 24.7±1.5 | 4.1±0.5 | 189 | LINE TYPE(with steels) |
H05VVH6-F(G) | 8 | 0.5 | 26.7±1.5 | 4.1±0.5 | 205 | LINE TYPE(with steels) |
H05VVH6-F(G) | 9 | 0.5 | 28.7±1.5 | 4.1±0.5 | 221 | LINE TYPE(with steels) |
H05VVH6-F(G) | 10 | 0.5 | 30.7±2.0 | 4.1±0.5 | 237 | LINE TYPE(with steels) |
H05VVH6-F(G) | 11 | 0.5 | 32.7±2.0 | 4.1±0.5 | 253 | LINE TYPE(with steels) |
H05VVH6-F(G) | 12 | 0.5 | 34.7±2.0 | 4.1±0.5 | 269 | LINE TYPE(with steels) |
H05VVH6-F(G) | 13 | 0.5 | 37.4±2.0 | 4.1±0.5 | 292 | LINE TYPE(with steels) |
H05VVH6-F(G) | 14 | 0.5 | 40.3±2.0 | 4.1±0.5 | 313 | LINE TYPE(with steels) |
H05VVH6-F(G) | 15 | 0.5 | 42.3±2.0 | 4.1±0.5 | 329 | LINE TYPE(with steels) |
H05VVH6-F(G) | 16 | 0.5 | 44.3±2.0 | 4.1±0.5 | 345 | LINE TYPE(with steels) |
H05VVH6-F(G) | 17 | 0.5 | 46.3±2.0 | 4.1±0.5 | 361 | LINE TYPE(with steels) |
H05VVH6-F(G) | 18 | 0.5 | 49.3±2.0 | 4.1±0.5 | 382 | LINE TYPE(with steels) |
H05VVH6-F(G) | 19 | 0.5 | 51.3±2.0 | 4.1±0.5 | 398 | LINE TYPE(with steels) |
H05VVH6-F(G) | 20 | 0.5 | 53.3±2.0 | 4.1±0.5 | 414 | LINE TYPE(with steels) |
H05VVH6-F(G) | 21 | 0.5 | 55.3±2.0 | 4.1±0.5 | 430 | LINE TYPE(with steels) |
H05VVH6-F(G) | 22 | 0.5 | 57.3±2.0 | 4.1±0.5 | 446 | LINE TYPE(with steels) |
H05VVH6-F(G) | 23 | 0.5 | 59.3±2.0 | 4.1±0.5 | 462 | LINE TYPE(with steels) |
H05VVH6-F(G) | 24 | 0.5 | 62.2±2.0 | 4.1±0.5 | 484 | LINE TYPE(with steels) |
H05VVH6-F(G) | 24 | 0.5 | 40.3±2.0 | 8.4±0.5 | 567 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 30 | 0.5 | 48.1±2.0 | 7.8±0.5 | 652 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 36 | 0.5 | 51.7±2.0 | 8.4±0.5 | 757 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 40 | 0.5 | 58.9±2.5 | 7.8±0.5 | 800 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 42 | 0.5 | 58.7±2.0 | 8.4±0.5 | 878 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 48 | 0.5 | 64.7±2.5 | 8.4±0.5 | 967 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 54 | 0.5 | 70.7±2.5 | 8.4±0.5 | 1056 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 60 | 0.5 | 76.7±2.5 | 8.4±0.5 | 1146 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 66 | 0.5 | 82.7±2.5 | 8.4±0.5 | 1235 | FLOWER TYPE(with steels) |
H05VVH6-F | 2 | 0.75 | 8.0±1.0 | 4.2±0.5 | 68 | LINE TYPE |
H05VVH6-F | 3 | 0.75 | 10.4±1.0 | 4.2±0.5 | 90 | LINE TYPE |
H05VVH6-F | 4 | 0.75 | 13.7±1.0 | 4.2±0.5 | 118 | LINE TYPE |
H05VVH6-F | 5 | 0.75 | 17.1±1.0 | 4.2±0.5 | 145 | LINE TYPE |
H05VVH6-F | 6 | 0.75 | 19.4±1.0 | 4.2±0.5 | 167 | LINE TYPE |
H05VVH6-F | 7 | 0.75 | 21.8±1.5 | 4.2±0.5 | 188 | LINE TYPE |
H05VVH6-F | 8 | 0.75 | 24.1±1.5 | 4.2±0.5 | 210 | LINE TYPE |
H05VVH6-F | 9 | 0.75 | 26.5±1.5 | 4.2±0.5 | 231 | LINE TYPE |
H05VVH6-F | 10 | 0.75 | 28.8±1.5 | 4.2±0.5 | 253 | LINE TYPE |
H05VVH6-F | 11 | 0.75 | 31.2±2.0 | 4.2±0.5 | 274 | LINE TYPE |
H05VVH6-F | 12 | 0.75 | 33.5±2.0 | 4.2±0.5 | 277 | LINE TYPE |
H05VVH6-F | 13 | 0.75 | 35.9±2.0 | 4.2±0.5 | 298 | LINE TYPE |
H05VVH6-F | 14 | 0.75 | 39.2±2.0 | 4.2±0.5 | 323 | LINE TYPE |
H05VVH6-F | 15 | 0.75 | 41.6±2.0 | 4.2±0.5 | 344 | LINE TYPE |
H05VVH6-F | 16 | 0.75 | 43.9±2.0 | 4.2±0.5 | 364 | LINE TYPE |
H05VVH6-F | 17 | 0.75 | 46.3±2.0 | 4.2±0.5 | 384 | LINE TYPE |
H05VVH6-F | 18 | 0.75 | 49.6±2.0 | 4.2±0.5 | 410 | LINE TYPE |
H05VVH6-F | 19 | 0.75 | 52.0±2.0 | 4.2±0.5 | 430 | LINE TYPE |
H05VVH6-F | 20 | 0.75 | 54.3±2.0 | 4.2±0.5 | 450 | LINE TYPE |
H05VVH6-F | 21 | 0.75 | 56.7±2.0 | 4.2±0.5 | 470 | LINE TYPE |
H05VVH6-F | 22 | 0.75 | 59.0±2.0 | 4.2±0.5 | 491 | LINE TYPE |
H05VVH6-F | 23 | 0.75 | 61.4±2.5 | 4.2±0.5 | 511 | LINE TYPE |
H05VVH6-F | 24 | 0.75 | 64.7±2.5 | 4.2±0.5 | 537 | LINE TYPE |
H05VVH6-F | 24 | 0.75 | 31.3±2.0 | 8.4±0.5 | 470 | FLOWER TYPE |
H05VVH6-F | 30 | 0.75 | 39.9±2.0 | 7.8±0.5 | 582 | FLOWER TYPE |
H05VVH6-F | 36 | 0.75 | 43.5±2.0 | 8.4±0.5 | 691 | FLOWER TYPE |
H05VVH6-F | 40 | 0.75 | 50.7±2.0 | 7.8±0.5 | 748 | FLOWER TYPE |
H05VVH6-F | 42 | 0.75 | 49.5±2.0 | 8.4±0.5 | 791 | FLOWER TYPE |
H05VVH6-F | 48 | 0.75 | 55.5±2.0 | 8.4±0.5 | 891 | FLOWER TYPE |
H05VVH6-F | 54 | 0.75 | 61.5±2.5 | 8.4±0.5 | 990 | FLOWER TYPE |
H05VVH6-F | 60 | 0.75 | 67.5±2.5 | 8.4±0.5 | 1090 | FLOWER TYPE |
H05VVH6-F | 66 | 0.75 | 73.5±2.5 | 8.4±0.5 | 1190 | FLOWER TYPE |
H05VVH6-F(G) | 2 | 0.75 | 13.5±1.0 | 4.2±0.5 | 111 | LINE TYPE(with steels) |
H05VVH6-F(G) | 3 | 0.75 | 15.9±1.0 | 4.2±0.5 | 130 | LINE TYPE(with steels) |
H05VVH6-F(G) | 4 | 0.75 | 19.2±1.0 | 4.2±0.5 | 156 | LINE TYPE(with steels) |
H05VVH6-F(G) | 5 | 0.75 | 22.6±1.5 | 4.2±0.5 | 182 | LINE TYPE(with steels) |
H05VVH6-F(G) | 6 | 0.75 | 23.9±1.5 | 4.2±0.5 | 195 | LINE TYPE(with steels) |
H05VVH6-F(G) | 7 | 0.75 | 27.3±1.5 | 4.2±0.5 | 221 | LINE TYPE(with steels) |
H05VVH6-F(G) | 8 | 0.75 | 29.6±1.5 | 4.2±0.5 | 240 | LINE TYPE(with steels) |
H05VVH6-F(G) | 9 | 0.75 | 32.0±2.0 | 4.2±0.5 | 260 | LINE TYPE(with steels) |
H05VVH6-F(G) | 10 | 0.75 | 34.3±2.0 | 4.2±0.5 | 279 | LINE TYPE(with steels) |
H05VVH6-F(G) | 11 | 0.75 | 36.7±2.0 | 4.2±0.5 | 299 | LINE TYPE(with steels) |
H05VVH6-F(G) | 12 | 0.75 | 39.0±2.0 | 4.2±0.5 | 297 | LINE TYPE(with steels) |
H05VVH6-F(G) | 13 | 0.75 | 42.0±2.0 | 4.2±0.5 | 322 | LINE TYPE(with steels) |
H05VVH6-F(G) | 14 | 0.75 | 45.4±2.0 | 4.2±0.5 | 346 | LINE TYPE(with steels) |
H05VVH6-F(G) | 15 | 0.75 | 47.7±2.0 | 4.2±0.5 | 364 | LINE TYPE(with steels) |
H05VVH6-F(G) | 16 | 0.75 | 50.1±2.0 | 4.2±0.5 | 383 | LINE TYPE(with steels) |
H05VVH6-F(G) | 17 | 0.75 | 52.4±2.0 | 4.2±0.5 | 401 | LINE TYPE(with steels) |
H05VVH6-F(G) | 18 | 0.75 | 55.8±2.0 | 4.2±0.5 | 425 | LINE TYPE(with steels) |
H05VVH6-F(G) | 19 | 0.75 | 58.1±2.0 | 4.2±0.5 | 443 | LINE TYPE(with steels) |
H05VVH6-F(G) | 20 | 0.75 | 60.5±2.5 | 4.2±0.5 | 461 | LINE TYPE(with steels) |
H05VVH6-F(G) | 21 | 0.75 | 62.8±2.5 | 4.2±0.5 | 479 | LINE TYPE(with steels) |
H05VVH6-F(G) | 22 | 0.75 | 65.2±2.5 | 4.2±0.5 | 498 | LINE TYPE(with steels) |
H05VVH6-F(G) | 23 | 0.75 | 67.5±2.5 | 4.2±0.5 | 516 | LINE TYPE(with steels) |
H05VVH6-F(G) | 24 | 0.75 | 70.9±2.5 | 4.2±0.5 | 540 | LINE TYPE(with steels) |
H05VVH6-F(G) | 24 | 0.75 | 40.3±2.0 | 8.4±0.5 | 609 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 30 | 0.75 | 48.1±2.0 | 7.8±0.5 | 705 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 36 | 0.75 | 51.7±2.0 | 8.4±0.5 | 821 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 40 | 0.75 | 58.9±2.0 | 7.8±0.5 | 870 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 42 | 0.75 | 58.7±2.0 | 8.4±0.5 | 952 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 48 | 0.75 | 64.7±2.5 | 8.4±0.5 | 1052 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 54 | 0.75 | 70.7±2.5 | 8.4±0.5 | 1151 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 60 | 0.75 | 76.7±2.5 | 8.4±0.5 | 1251 | FLOWER TYPE(with steels) |
H05VVH6-F | 2 | 1 | 8.4±1.0 | 4.4±0.5 | 82 | LINE TYPE |
H05VVH6-F | 3 | 1 | 11.0±1.0 | 4.4±0.5 | 107.4 | LINE TYPE |
H05VVH6-F | 4 | 1 | 14.5±1.0 | 4.4±0.5 | 139.2 | LINE TYPE |
H05VVH6-F | 5 | 1 | 18.1±1.0 | 4.4±0.5 | 171 | LINE TYPE |
H05VVH6-F | 6 | 1 | 20.6±1.5 | 4.4±0.5 | 196.3 | LINE TYPE |
H05VVH6-F | 7 | 1 | 23.2±1.5 | 4.4±0.5 | 221.6 | LINE TYPE |
H05VVH6-F | 8 | 1 | 25.7±1.5 | 4.4±0.5 | 247 | LINE TYPE |
H05VVH6-F | 9 | 1 | 28.3±1.5 | 4.4±0.5 | 272.3 | LINE TYPE |
H05VVH6-F | 10 | 1 | 30.8±2.0 | 4.4±0.5 | 297.6 | LINE TYPE |
H05VVH6-F | 11 | 1 | 33.4±2.0 | 4.4±0.5 | 322.9 | LINE TYPE |
H05VVH6-F | 12 | 1 | 35.9±2.0 | 4.4±0.5 | 348.3 | LINE TYPE |
H05VVH6-F | 13 | 1 | 38.5±2.0 | 4.4±0.5 | 373.6 | LINE TYPE |
H05VVH6-F | 14 | 1 | 42.0±2.0 | 4.4±0.5 | 405.4 | LINE TYPE |
H05VVH6-F | 15 | 1 | 44.6±2.0 | 4.4±0.5 | 430.7 | LINE TYPE |
H05VVH6-F | 16 | 1 | 47.1±2.0 | 4.4±0.5 | 456.1 | LINE TYPE |
H05VVH6-F | 17 | 1 | 49.7±2.0 | 4.4±0.5 | 481.4 | LINE TYPE |
H05VVH6-F | 18 | 1 | 53.2±2.0 | 4.4±0.5 | 513.2 | LINE TYPE |
H05VVH6-F | 19 | 1 | 55.8±2.0 | 4.4±0.5 | 538.5 | LINE TYPE |
H05VVH6-F | 20 | 1 | 58.3±2.0 | 4.4±0.5 | 563.8 | LINE TYPE |
H05VVH6-F | 21 | 1 | 60.9±2.5 | 4.4±0.5 | 589.2 | LINE TYPE |
H05VVH6-F | 22 | 1 | 63.4±2.5 | 4.4±0.5 | 614.5 | LINE TYPE |
H05VVH6-F | 23 | 1 | 66.0±2.5 | 4.4±0.5 | 639.8 | LINE TYPE |
H05VVH6-F | 24 | 1 | 69.5±2.5 | 4.4±0.5 | 671.6 | LINE TYPE |
H05VVH6-F | 24 | 1 | 37.9±2.0 | 10.5±1.0 | 678.5 | FLOWER TYPE |
H05VVH6-F | 30 | 1 | 48.8±2.0 | 9.7±0.5 | 846.5 | FLOWER TYPE |
H05VVH6-F | 36 | 1 | 53.4±2.0 | 10.5±1.0 | 1008.3 | FLOWER TYPE |
H05VVH6-F | 40 | 1 | 62.6±2.5 | 9.7±0.5 | 1091.7 | FLOWER TYPE |
H05VVH6-F | 42 | 1 | 61.1±2.5 | 10.5±1.0 | 1156.4 | FLOWER TYPE |
H05VVH6-F | 48 | 1 | 68.7±2.5 | 10.5±1.0 | 1304.6 | FLOWER TYPE |
H05VVH6-F | 54 | 1 | 76.4±2.5 | 10.5±1.0 | 1452.7 | FLOWER TYPE |
H05VVH6-F | 60 | 1 | 84.0±2.5 | 10.5±1.0 | 1600.9 | FLOWER TYPE |
H05VVH6-F | 66 | 1 | 91.7±2.5 | 10.5±1.0 | 1749 | FLOWER TYPE |
H05VVH6-F(G) | 2 | 1 | 13.9±1.0 | 4.4±0.5 | 129.9 | LINE TYPE(with steels) |
H05VVH6-F(G) | 3 | 1 | 16.5±1.0 | 4.4±0.5 | 155.2 | LINE TYPE(with steels) |
H05VVH6-F(G) | 4 | 1 | 20.0±1.0 | 4.4±0.5 | 187 | LINE TYPE(with steels) |
H05VVH6-F(G) | 5 | 1 | 23.6±1.5 | 4.4±0.5 | 218.8 | LINE TYPE(with steels) |
H05VVH6-F(G) | 6 | 1 | 25.1±1.5 | 4.4±0.5 | 237.7 | LINE TYPE(with steels) |
H05VVH6-F(G) | 7 | 1 | 28.7±1.5 | 4.4±0.5 | 269.5 | LINE TYPE(with steels) |
H05VVH6-F(G) | 8 | 1 | 31.2±2.0 | 4.4±0.5 | 294.8 | LINE TYPE(with steels) |
H05VVH6-F(G) | 9 | 1 | 33.8±2.0 | 4.4±0.5 | 320.2 | LINE TYPE(with steels) |
H05VVH6-F(G) | 10 | 1 | 36.3±2.0 | 4.4±0.5 | 345.5 | LINE TYPE(with steels) |
H05VVH6-F(G) | 11 | 1 | 38.9±2.0 | 4.4±0.5 | 370.8 | LINE TYPE(with steels) |
H05VVH6-F(G) | 12 | 1 | 41.4±2.0 | 4.4±0.5 | 396.1 | LINE TYPE(with steels) |
H05VVH6-F(G) | 13 | 1 | 44.6±2.0 | 4.4±0.5 | 428.9 | LINE TYPE(with steels) |
H05VVH6-F(G) | 14 | 1 | 48.2±2.0 | 4.4±0.5 | 460.8 | LINE TYPE(with steels) |
H05VVH6-F(G) | 15 | 1 | 50.7±2.0 | 4.4±0.5 | 486.1 | LINE TYPE(with steels) |
H05VVH6-F(G) | 16 | 1 | 53.3±2.0 | 4.4±0.5 | 511.4 | LINE TYPE(with steels) |
H05VVH6-F(G) | 17 | 1 | 55.8±2.0 | 4.4±0.5 | 536.7 | LINE TYPE(with steels) |
H05VVH6-F(G) | 18 | 1 | 59.4±2.0 | 4.4±0.5 | 568.5 | LINE TYPE(with steels) |
H05VVH6-F(G) | 19 | 1 | 61.9±2.5 | 4.4±0.5 | 593.9 | LINE TYPE(with steels) |
H05VVH6-F(G) | 20 | 1 | 64.5±2.5 | 4.4±0.5 | 619.2 | LINE TYPE(with steels) |
H05VVH6-F(G) | 21 | 1 | 67.0±2.5 | 4.4±0.5 | 644.5 | LINE TYPE(with steels) |
H05VVH6-F(G) | 22 | 1 | 69.6±2.5 | 4.4±0.5 | 669.9 | LINE TYPE(with steels) |
H05VVH6-F(G) | 23 | 1 | 72.1±2.5 | 4.4±0.5 | 695.2 | LINE TYPE(with steels) |
H05VVH6-F(G) | 24 | 1 | 75.7±2.5 | 4.4±0.5 | 727 | LINE TYPE(with steels) |
H05VVH6-F(G) | 24 | 1 | 46.9±2.0 | 10.5±1.0 | 842.2 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 30 | 1 | 57.0±2.0 | 9.7±0.5 | 990.3 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 36 | 1 | 61.6±2.5 | 10.5±1.0 | 1160.6 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 40 | 1 | 70.8±2.5 | 9.7±0.5 | 1235.5 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 42 | 1 | 70.3±2.5 | 10.5±1.0 | 1343.3 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 48 | 1 | 77.9±2.5 | 10.5±1.0 | 1491.4 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 54 | 1 | 85.6±2.5 | 10.5±1.0 | 1639.5 | FLOWER TYPE(with steels) |
H05VVH6-F(G) | 60 | 1 | 93.2±2.5 | 10.5±1.0 | 1787.7 | FLOWER TYPE(with steels) |
China
Min. Order:20SETS
China
Min. Order:10 Pieces
China
China
Shanghai Echu Wires & Cables Co., Ltd is a professional manufacturer integrating production, sales and service together, which produce cable to meet the requirement in Special occasion and normal occasion. Our main products include: Drag chain cable and robot cables; Industry cable and data cables; Flexible cable and control cables; Elevator travelling cable; Crane cable; Flat crane travelling cable; Shield cable; Electrical cable; High frequency coaxial cable; Drum-reeling cable; Security cable and so on. ECHU cable is to integrate scheme with complete solution for industrial and mining enterprises, industrial equipment and industrial unit, Industrial Automation. After years of development, ECHU cable is universally acknowledged with super before-sales service, positive products' quality guarantee and complete after-sales service. ECHU cable has been awarded the certificate of Chinese Top 10 Brand of Wire and Cable and Chinese Top 500 Enterprise of Quality by Chinese Product Quality Inspection Commission and Chinese Product Recommendation Commission. ECHU is also been invited to join Shanghai Wire & Cable Industry Association and Shanghai Contract Credit Association. On that basis, ECHU people study harder and explore & develop constantly. ECHU cable builds its own team through absorbing advance design philosophy of LAPPKABLE, TKD, IGUS, HELU, BELDEN, NEXANS and other international famous cable Enterprises; Inviting Top Technical Talents and specialist; Cooperating with Harbin University of Science and Technology, Shanghai Jiao Tong University, Shanghai Electric Cable Research Institute and many other famous universities and study institutes. At the same, ECHU Company puts in much money to research and develop high-end cable products, build our own brand -ECHU® CABLE which enjoys very high fame in cable Industry. In March, 2011, especially drag chain cable has won the National Utility Model Patent, which apply in standard spare parts of modernize machine. ECHU continue to perfect the international high-end cable to change into Chinese cable with excelsior concept, the more excellent quality and moderate price. As a modernized enterprise integrating both manufacturing and distributing, ECHU is shaped by headquarter, factory and branches across China. The factories locate at Pudong District of Shanghai, Zhouzhuang town, Kun Shan city of Jiangsu Province. ECHU has established a strict quality control system which includes technical, checking, quality control department, Logistics department, after-sale service and other departments. At the beginning of establishing the company, ECHU got the ISO9001 international quality system standard legalize. In order to make our products strictly meet quality standard, all ECHU products have obtained CCC, UL, CE, VDE certificates, and the quality has reached advanced level abroad and at home, even surpassed. ECHU is combined by Purchasing, manufacturing management and technical development and product quality management, production sale service, logistics distribution, after-sale service and other departments. Talents who are involved in management, technology, marketing and production work for ECHU. ECHU people will offer you meticulous and close service in every process of our business, from inquiring, purchasing, production schedule, receiving the products and using products. ECHU people will always bear Concept of ECHU in mind -honest, remarkable, grateful and conscientious. Sincerely welcome you from domestic or abroad to contact with us, ECHU will offer you first-class products and servicesBasic Information
- Company Name:
Shanghai Echu Wire & Cable Co., Ltd.
- Business Type:
Manufacturer , Distributor/Wholesaler
- Product/Service:
elevator cable , elevator parts , crane cable , electrical cable , electrical wire , PVC wire & cable
- No. of Total Employees:
201~500
- Capital (Million US $):
$1000000
- Year Established:
2005
- Product Range:
Electrical Wires , Power Cables
- Certificate:
Manufacturer , Distributor/Wholesaler
- Company Address:
88 Lane 2600 Chuanzhou Road Pudong District
Trade & Market
- Main Markets:
Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets
Factory Information
- No. of R&D Staff:
Fewer than 5 People
- No. of QC Staff:
Fewer than 5 People
Other products from this company MoreEmail to this supplierCategories: flat elevator cable
Business type:Manufacturer,Distributor/Wholesaler
Certification:CE,GB,ISO9001,ISO9001:2000,VDE