CW5200 industrial water chiller
Unit Price: | Get Latest Price |
---|---|
Unit Price: | FOB USD405.00/pc |
Min. Order: | 1 |
Delivery Time: | 5 Days |
- Product Catalog
- Company List
Product Description
- Model No.: CW5200
- Packaging: carton packing
- Brand Name: S&A
- Place of Origin: china
- Supply Ability: >1000
- Certification: CE,CVC
type | CW-5200AG | CW-5200BG | CW-5200DG | CW-5200AI | CW-5200BI | CW-5200DI | CW-5200AK | CW-5200BK | CW-5200DK |
voltage | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V |
frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz |
current | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A |
compressor power | 0.52KW | 0.5KW | 0.68KW | 0.52KW | 0.5KW | 0.68KW | 0.305KW | 0.38KW | 0.305KW |
0.71HP | 0.68HP | 0.93HP | 0.71HP | 0.68HP | 0.93HP | 0.71HP | 0.68HP | 0.93HP | |
refrigerating capacity | 5084Btu/h | 4982Btu/h | 5186Btu/h | 5084Btu/h | 4982Btu/h | 5186Btu/h | 5084Btu/h | 4982Btu/h | 5186Btu/h |
1.49KW | 1.46KW | 1.52KW | 1.49KW | 1.46KW | 1.52KW | 1.49KW | 1.46KW | 1.52KW | |
1281Kcal/h | 1256Kcal/h | 1307Kcal/h | 1281Kcal/h | 1256Kcal/h | 1307Kcal/h | 1281Kcal/h | 1256Kcal/h | 1307Kcal/h | |
freezing medium | R-22/R-410a/R-134a | ||||||||
Charge volume | 360g | 380g | 350g | 360g | 380g | 350g | 360g | 380g | 350g |
flow controller | capillary tube | ||||||||
Temp Accuracy | ±0.3℃ | ||||||||
safety protection | Compressor over-current protection,low alarm, overtemp alarm | ||||||||
power of the water pump | 0.03KW | 0.1KW | 0.05KW | ||||||
Water tank capacity | 6L | ||||||||
inlet and outlet | external diameter 10mm copper nozzle | diameter 8mm fast connector | |||||||
Max Pressure | 10 M | 25 M | 70 M | ||||||
maximum flow | 10 L/min | 16 L/min | 5 L/min | ||||||
Net weight | 30 Kgs | 33 Kgs | |||||||
gross weight | 35 Kgs | 38 Kgs | |||||||
size of machine | 55 X 28 X 43 cm | ||||||||
size of package | 72 X 44 X 62 cm |
Related Keywords
Other Products RecommendationMore
china
Min. Order:1
china
Min. Order:1
China
Min. Order:1 Set/Sets
Jinan Dream Machinery Co., Ltd is a creative and developing company and committed to provide supreme service by excellent technical support and efficient industrial solution.We have unique experience in producing CNC routers, laser engraving and cutting machines, laser marking machines, etc., which are widely used in advertising industry, art and craft industry, and other material processing industry.Basic Information
- Company Name:
Jinan Dream Machinery Co., Ltd
- Business Type:
Manufacturer , Retailer , Distributor/Wholesaler
- Product/Service:
mechanical products
- No. of Total Employees:
N/A
- Product Range:
Laser Cutting Machines , Laser Welders , Industrial Knives
- Certificate:
Manufacturer , Retailer , Distributor/Wholesaler
- Company Address:
Room 1616, Building 32, South of Emerald County Community
Factory Information
- No. of R&D Staff:
Fewer than 5 People
- No. of QC Staff:
Fewer than 5 People
Email to this supplierCategories: Industrial water chiller
Business type:Manufacturer,Retailer,Distributor/Wholesaler