Juego de Embudos de plastico 4 Piezas
Unit Price: | USD 0.35 / Set/Sets |
---|---|
Unit Price: | 0.35 USD |
Min. Order: | 100 Set/Sets |
Transportation: | Ocean,Land,Air,Express |
- Product Catalog
- Company List
Product Description
- classification: Funnel
- Support customization: Oem
- place of origin: China
8OZ PP Plastic Economy Funnel | ||
Color | Yellow | |
Capacity | 8OZ | |
Top ID | 90mm | |
Spout OD | 12mm | |
Height | 105mm | |
Packing | 250PCS | |
16OZ PP Plastic Economy Funnel | ||
Color | Blue | |
Capacity | 16OZ | |
Top ID | 130mm | |
Spout OD | 16mm | |
Height | 120mm | |
Packing | 250PCS | |
64OZ PP Plastic Economy Funnel | ||
Color | Black | |
Capacity | 64OZ | |
Top ID | 180mm | |
Spout OD | 17mm | |
Height | 170mm | |
Packing | 100PCS | |
64OZ PP Plastic Economy Funnel | ||
Material | PE | |
Color | White | |
Capacity | 64OZ | |
Top ID | 195mm | |
Spout OD | 20mm | |
Height | 205mm | |
Packing | 100PCS | |
G/N Weight | 15/14Kgs | |
1 Quart PP Car Oil Funnel With Filter And Removable Spout | ||
Funnel Material | Polypropylene ( PP ) | |
Spout Material | Polyethylene ( PE ) | |
Color | As per buyer's orders | |
Top ID | 134mm | |
Bottom Spout ID | 9.2mm. | |
Funnel Height | 165mm | |
Overall Height | 390mm | |
Feature | Screen filter and removable flexible spout | |
Packing | 100PCS | |
Multi Purpose Auto Automotive Care Funnel | ||
Funnel Material | Polypropylene ( PP ) | |
Color | As per buyer's orders | |
Top ID | 87mm | |
Bottom Spout ID | 10mm. | |
Overall Height | 260mm | |
Net Weight | 26G | |
Packing | 280PCS | |
Carton Size | 60x31x45.5cn | |
Multi Purpose Auto Automotive Care Funnel | ||
Funnel Material | Polypropylene ( PP ) | |
Color | As per buyer's orders | |
Top ID | 76mm | |
Bottom Spout ID | 12mm. | |
Overall Height | 282mm | |
Net Weight | 33G | |
Packing | 300PCS | |
Carton Size | 67x27x44cn | |
18” 1 Quart Long Neck PP Plastic Car Oil Funnel | ||
Funnel Material | Polypropylene ( PP ) | |
Color | As per buyer's orders | |
Capacity | 1 Quart | |
Top ID | 120mm | |
Overall Height | 460mm | |
Packing | 50PCS | |
G/N Weight | 8.9/7.9Kgs | |
Carton Size | 46 x 44 x 55cm | |
24 OZ Natural Plastic Funnel With Anti-splash Ring | ||
Material | Plastic | |
Top ID | 80mm | |
Spout OD | 16mm | |
Overall Height | 155mm | |
Hand Grip | Yes | |
Feature | Screen filter and Anti-splash Ring | |
Packing | 20PCS | |
G/N Weight | 3.5/2.5Kgs | |
Carton Size | 70 x 28 x 23cm | |
Quick Fill Automotive Funnel Auto Care Funnel | ||
Funnel Material | Polypropylene ( PP ) | |
Color | As per buyer's orders | |
Length | 275mm | |
Width | 225mm | |
Bottom Spout ID | 15mm. | |
Overall Height | 330mm | |
Net Weight | 210G | |
Packing | 72PCS | |
Feature | Screen filter | |
2 Pint Lockable PP Plastic Oil Funnel | ||
Material | Polypropylene ( PP ) | |
Color | Blue | |
Capacity | 2 Pint | |
Length | 155mm | |
Width | 95mm | |
Depth | 140mm | |
Packing | 100PCS | |
G/N Weight | 8.7/7.6Kgs | |
1 PT Plastic Transmission Funnel with 530mm Flexible Spout | ||
Material | Polypropylene ( PP ) | |
Capacity | 16 OZ | |
Top ID | 130mm | |
Spout OD | 16mm | |
Height | 120mm | |
Flexible Hose | 530mm | |
Packing | 100PCS | |
G/N Weight | 7..5/6.1Kgs | |
Plastic Oil Funnel with Filter Screen & 50mm Long Hose | ||
Material | Polypropylene ( PP ) | |
Top ID | 82mm | |
Spout OD | 15mm | |
Height | 105mm | |
Flexible Hose | 540mm | |
Net Weight | 28G | |
Packing | 100PCS | |
G/N Weight | 7..5/6.1Kgs | |
4 Quart Lockable Drum Funnel With Removable Screen Filter | ||
Funnel Material | Polypropylene ( PP ) | |
Dia | 250mm | |
Adaptor | 2” BSP | |
Overall Height | 210mm | |
Feature | Screen filter and lockable lid | |
Packing | 8PCS | |
G/N Weight | 7.5/6.1Kgs | |
Carton Size | 58 x 5 x 48cm | |
1 Quart PE Plastic Transmission Funnel | ||
Top ID | 85mm | |
Max Dia | 100mm. | |
Flexible Spout OD | 19mm | |
Overall Height | 400mm | |
Feature | Screen filter and removable flexible spout | |
2 Quart PE Plastic Transmission Funnel | ||
Top ID | 115mm | |
Max Dia | 190mm. | |
Flexible Spout OD | 19mm | |
Overall Height | 390mm | |
Feature | Screen filter and removable flexible spout | |
3 Quart Fast Fill PE Plastic Transmission Funnel | ||
Top ID | 135mm | |
Max Dia | 230mm. | |
Flexible Spout OD | 25mm | |
Overall Height | 550mm | |
Feature | Screen filter and removable flexible spout | |
1 Pint Orange Double Capped PE Plastic Funnel | ||
Color | Orange | |
Funnel/Cap Material | PE/PP | |
Top ID | 76mm | |
Spout OD | 12.5mm | |
Overall Height | 220mm | |
1 1/4 Pint Dark Blue Double Cap PE Plastic Funnel | ||
Color | Dark Blue | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 19mm | |
Overall Height | 275mm | |
1 1/3 Pint Black Double Capped PE Plastic Funnel | ||
Color | Black | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 35mm | |
Overall Height | 275mm | |
1 1/2 Pint Red Double Cap PE Plastic Funnel | ||
Color | Red | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 14mm | |
Overall Height | 440mm | |
1 1/2 Pint Yellow Double Capped PE Plastic Funnel | ||
Color | Yellow | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 19mm | |
Overall Height | 365mm | |
1 1/2 Pint Green Double Cap PE Plastic Funnel | ||
Color | Green | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 28mm | |
Overall Height | 350mm | |
Hand Grip | Yes | |
1 2/3 Pint Red Double Capped PE Plastic Funnel | ||
Color | Red | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 35mm | |
Overall Height | 365mm | |
Flex-O-Spout Flexible Pour Spout | ||
Material | Polyethylene ( PE ) | |
Length | 7" Spout extends to 10.5" | |
Bends to any angle | ||
Long narrow spout is ideal for all hard-to-reach areas | ||
Two internal threads,one for 38mm gallon threads and one for | ||
28mm quart threads | ||
Fits most gallon and quart containers | ||
Packing | 500PCS/CTN | |
G/N Weight | 5.6/4.6KGS | |
Carton Size | 46x44x55cm | |
E-Z Flow Pour Spout & Adapter Combo Kit | ||
Overall Length: 14-3/4''. | ||
Spout OD: 1'' | ||
Features 28mm and 38mm threads - compatible with most quart | ||
and gallon size containers | ||
Includes 63.5mm thread adapter and gasket to fit most 2.5 | ||
gal containers | ||
Air intake allows fast efficient flow | ||
Includes cap – eliminates unwanted dripping. | ||
Chemically resistant. | ||
Packing | 48PCS/CTN | |
2'' IBC Cap and Extension Drain Spout Fitting | ||
Extra large spout fits to an IBC container with a removable end | ||
cap,converts the buttress IBC thread (S60x6) DIN 61 to a more | ||
useful large high flow spout | ||
Length | ||
Outlet Dia | 40mm | |
Packing | 50PCS/CTN | |
G/N Weight | 6/5KGS | |
Carton Size | 52 x 36 x 32cm | |
Liquid Height Gauge For 220L Drum and Container | ||
Construction: PP (polypropylene) | ||
UV resistant | ||
String: Kevlar | ||
2 inch and 3/4 inch male thread design | ||
Allows for simple stock-keeping | ||
Ease of installation and can be reused | ||
Reads in Litre | ||
Exporting Packing | 25PCS/CTN | |
275 Gallon 44" Golden Gallon Tank Liquid Level Gauge | ||
Construction: PP (polypropylene) | ||
UV resistant | ||
String: Kevlar | ||
2 inches and 1 1/2 inch NPT male thread design | ||
Reads in gallon | ||
Easy-to-read window has an anti-fogging vapor barrier | ||
It is not intended for use in gasoline tanks | ||
Exporting Packing | 25PCS/CTN | |
Nylon Non Sparking Plastic Drum Wrench | ||
Rust proof and no spark be caused | ||
For 5 and 55 gallon drums | ||
Heavy-duty plastic – non-sparking | ||
Weight: 100g | ||
For various gallon drums | ||
Packing | 100PCS/CTN | |
N.W/G.W | 11.25/12KGS | |
Carton Size | 37 x 37 x 37.5cm | |
Nylon All-in-one Drum Bung Spanner Pail Lid Wrench Opener | ||
Designed to fit into the bungs of all of the plastic twin bung / | ||
tighthead drums which are manufactured around the world. | ||
Spanner allows users to tighten or loosen the bungs in the top | ||
of plastic drums much easier | ||
It also has the capability of tightening or loosening 25 or 20 litre | ||
caps which fit onto the small screw top jerrycan containers. | ||
Packing | 50PCS/CTN | |
N.W/G.W | 7.8/8.8KGS | |
PE Plastic Oil Measuring Jug with Flip Cap | ||
Material | Polyethylene ( PE ) | |
Cap Type | Flip Cap | |
Pour Spout | Flexible spout without lid | |
Measuring Reading | Quarts and Liters | |
Sizes Available | 1). 1 Liter Oil Measuring Jug | |
2). 2 Liter Oil Measuring Jug | ||
3). 3 Liter Oil Measuring Jug | ||
4). 5 Liter Oil Measuring Jug | ||
5). 6 Liter Oil Measuring Jug | ||
6). 8 Liter Oil Measuring Jug | ||
PE Plastic Oil Measuring Jug with Screw Cap | ||
Material | Polyethylene ( PE ) | |
Cap Type | Screw Cap | |
Pour Spout | Flexible spout with lid | |
Measuring Reading | Quarts and Liters | |
Sizes Available | 1). 1 Liter Oil Measuring Jug | |
2). 2 Liter Oil Measuring Jug | ||
3). 3 Liter Oil Measuring Jug | ||
4). 5 Liter Oil Measuring Jug | ||
5). 6 Liter Oil Measuring Jug | ||
6). 8 Liter Oil Measuring Jug | ||
Polyethylene Oil Pouring Jug | ||
Material | Polyethylene ( PE ) | |
Cap | Screw Cap | |
Spout | Rigid Spout With Lid | |
Measuring Reading | Quart and Litre | |
Sizes Available | 1). 5 Liter Oil Pour Jug | |
2). 10 Liter Oil Pour Jug | ||
Applications | Water,AdBlue,Oil,Fuel,Coolant,water based | |
chemical solutions and other liquids. | ||
2 Quart Battery Acid Fluid Filler | ||
Art No. | 2 Quart Battery Acid Fluid Filler | |
Material | Polyethylene ( PE ) | |
Color | Blue/Black | |
Capacity | 2 Liter / 2 Quart | |
Net Weight | 300 Grams | |
Overall Size | 135 x 270 x 270mm | |
Features | Auto Shut-off Valve | |
Packing | 40PCS/CTN | |
6L PP Plastic Oil Drain Pan | ||
Material | Polypropylene ( PP ) | |
Color | Black | |
Capacity | 6 Liter | |
Top OD | 330mm | |
Height | 115mm | |
Packing | 12PCS/CTN | |
G/N Weight | 3.6/3.1KGS | |
Carton Size | 34 x 24 x 24CM | |
Oil Drain Pan | ||
Material | Polyethylene ( PE ) | |
Color | Black | |
7L Oil Drain Pan | Top OD: 380MM; Height: 140MM | |
10L Oil Drain Pan | Top OD: 395MM; Height: 150MM | |
12L Oil Drain Pan | Top OD: 450MM; Height: 160MM | |
15L Oil Drain Pan | Top OD: 450MM; Height: 170MM | |
17L Oil Drain Pan | Top OD: 500MM; Height: 180MM | |
Oil Drain Pan | ||
Material | Polyethylene ( PE ) | |
Color | Green | |
1). 7L Oil Drain Pan | Top OD: 380MM; Height: 140MM | |
2). 10L Oil Drain Pan | Top OD: 395MM; Height: 150MM | |
3). 12L Oil Drain Pan | Top OD: 450MM; Height: 160MM | |
4). 15L Oil Drain Pan | Top OD: 450MM; Height: 170MM | |
5). 17L Oil Drain Pan | Top OD: 500MM; Height: 180MM | |
8 Gallon Adjustable Waste Oil Drain | ||
Funnel | PE,Black O.D.410mm | |
Tube | Aluminum,2PCS | |
Handle | Hand grip | |
Tank | Red,8 Gallon(30L) | |
Front Caster | PA,2"x4PCS | |
Adjustable Height | 1230-1600mm | |
N/G Weight | 4.3/5.5KGS | |
18 Gallon Plastic Waste Oil Drain With Caster | ||
Funnel | PE,Black O.D.410mm | |
Tube | Aluminum,2PCS | |
Handle | Hand grip | |
Tank | Red,18 Gallon(75L) | |
Oil Outlet Valve | Brass | |
Front Caster | PA,2"x4PCS | |
Adjustable Height | 1400-1850mm | |
N/G Weight | 6.5/8KGS | |
Plastic Car Creeper | ||
Material | HDPE ( 100% new ) | |
Color | Red | |
1). 36" Car Creeper | Caster: PP+ PVC 2" x 6PCS | |
Size: 92 x 41 x 9.5cm | ||
Bear Weight: 135KGS | ||
2). 40" Car Creeper | Caster: PP+ PVC 3" x 6PCS | |
Size: 101 x 47.5 x 11.5cm | ||
Bear Weight: 150KGS | ||
3). 48" Car Creeper | Caster: PP+ PVC 3" x 6PCS | |
Size: 119 x 60 x 12cm | ||
Bear Weight: 200KGS | ||
Packing | Individual Packing |
Related Keywords
Plastic Funnel Set Oil Funnel Set , Car Refueling Funnel Gasoline Foldable Engine Oil Funnel Tool , Plastic Transmission Funnel
Other Products RecommendationMore
Min. Order:72
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
We mainly handle exports of LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks. Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks. White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks. Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines. Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers. For more information,please feel free to contact us.Basic Information
- Company Name:
Yangzhou Kerosene Stoves Co Ltd
- Product/Service:
Kerosene stoves , electric hot plates , kerosene heaters , charcoal irons , enamel electric kettles , enamel teapots , hurricane lanterns , kerosene lanterns , kerosene lamps , pressure lanterns , gas lanterns , Petromax lanterns , gas mantles , white candles , tealight candles , cand
- No. of Total Employees:
5~50
- Year Established:
2000
- Product Range:
Others Car Light Accessories
- Company Address:
3/F,18,West Wenchang Road,
Trade & Market
- Main Markets:
Worldwide
Other products from this company MoreEmail to this supplierCategories: Fluid Transfer Accessorie
Our Products Range
All Products Electric PumpFluid Transfer AccessoriesHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpJerry Can|--America Jerry Can|--Japan Jerry Can|--Aluminum Jerry can|--Stainless Jerry Can|--Square Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanKerosene Lantern|--Hurricane Lantern|--Pressure LanternOther Products|--Hurricane Lamp|--Gas Lantern|--Fuel Can|--Fuel Gun|--Fuel Pump|--Electric Pumps|--Ammunition Box|--Corn Grinders|--Grease Pumps|--Fluid Transfer AccessorieGrease Pump