Kanne aus PE 10 Liter Für Kühlwasser, Öl, Scheibenwischwasser, Mit Auslauf- Und Verschlussdeckel
Unit Price: | USD 7.46 / Piece/Pieces |
---|---|
Unit Price: | 7.46 USD |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean |
- Product Catalog
- Company List
Product Description
- Brand Name: OEM
- Place of Origin: w_gefei@hotmail.com
- Supply Ability: www.sundries-export.com
Kanne aus PE 10 Liter Für Kühlwasser, Öl, Scheibenwischwasser, Mit Auslauf- Und Verschlussdeckel
PE Plastic Oil Measuring Jug with Flip Cap | ||
Material | Polyethylene ( PE ) | |
Cap Type | Flip Cap | |
Pour Spout | Flexible spout without lid | |
Measuring Reading | Quarts and Liters | |
Sizes Available | 1). 1 Liter Oil Measuring Jug | |
2). 2 Liter Oil Measuring Jug | ||
3). 3 Liter Oil Measuring Jug | ||
4). 5 Liter Oil Measuring Jug | ||
5). 6 Liter Oil Measuring Jug | ||
6). 8 Liter Oil Measuring Jug | ||
PE Plastic Oil Measuring Jug with Screw Cap | ||
Material | Polyethylene ( PE ) | |
Cap Type | Screw Cap | |
Pour Spout | Flexible spout with lid | |
Measuring Reading | Quarts and Liters | |
Sizes Available | 1). 1 Liter Oil Measuring Jug | |
2). 2 Liter Oil Measuring Jug | ||
3). 3 Liter Oil Measuring Jug | ||
4). 5 Liter Oil Measuring Jug | ||
5). 6 Liter Oil Measuring Jug | ||
6). 8 Liter Oil Measuring Jug | ||
Polyethylene Oil Pouring Jug | ||
Material | Polyethylene ( PE ) | |
Cap | Screw Cap | |
Spout | Rigid Spout With Lid | |
Measuring Reading | Quart and Litre | |
Sizes Available | 1). 5 Liter Oil Pour Jug | |
2). 10 Liter Oil Pour Jug | ||
Applications | Water,AdBlue,Oil,Fuel,Coolant,water based | |
chemical solutions and other liquids. | ||
2 Quart Battery Acid Fluid Filler | ||
Art No. | 2 Quart Battery Acid Fluid Filler | |
Material | Polyethylene ( PE ) | |
Color | Blue/Black | |
Capacity | 2 Liter / 2 Quart | |
Net Weight | 300 Grams | |
Overall Size | 135 x 270 x 270mm | |
Features | Auto Shut-off Valve | |
Packing | 40PCS/CTN | |
500CC Oil Suction Gun | ||
Working Pressure | 4500Psi | |
Length | 276mm | |
Diameter | 56.2mm | |
Thickness | 1.2mm | |
Packing | 20PCS/CTN | |
G/N Weight | 15/13.5KGS | |
Carton Size | 36.5x32x34.5cm | |
120CC Pistol Grip Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 120CC | |
Net Weight | ||
Packing | 20PCS/CTN | |
G/N Weight | 16/15KGS | |
Carton Size | 44x35x34cm | |
400CC Manual Grease Gun ( GH006 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 400CC | |
Net Weight | ||
Packing | 20PCS/CTN | |
G/N Weight | 18/17KGS | |
Carton Size | 41x28x40cm | |
300CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 4500PSI | |
Capacity | 300CC/300G | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 13/12KGS | |
Carton Size | 48 x 38 x 44CM | |
500CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 4500PSI | |
Capacity | 500CC/500G | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 14/13KGS | |
Carton Size | 48 x 43 x 49CM | |
Hand Grease Pump -5L | ||
Size | 25.5 x 18 x 46cm | |
Weight | 4.25Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hand Grease Pump - 10L | ||
Size | 33 x 24 x 47cm | |
Weight | 5.5Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hand Grease Pump - 16L | ||
Size | 33 x 25 x 55cm | |
Weight | 6Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hydraulic Hand Gear Oil Transfer Bucket Pump - 5L | ||
Size | 25.5 x 18 x 46cm | |
Weight | 4.25Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hydraulic Hand Gear Oil Transfer Bucket Pump - 10L | ||
Size | 33 x 24 x 47cm | |
Weight | 5.5Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hydraulic Hand Gear Oil Transfer Bucket Pump - 16L | ||
Size | 33 x 25 x 55cm | |
Weight | 6Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Pneumatic Grease Pump - 12L | ||
Capacity | 12L | |
Size | 30 x 30 x 75cm | |
Weight | 10Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 10/11Kgs | |
Carton Size | 31 x 29 x 76cm | |
8OZ PP Plastic Economy Funnel | ||
Color | Yellow | |
Capacity | 8OZ | |
Top ID | 90mm | |
Spout OD | 12mm | |
Height | 105mm | |
Packing | 250PCS | |
16OZ PP Plastic Economy Funnel | ||
Color | Blue | |
Capacity | 16OZ | |
Top ID | 130mm | |
Spout OD | 16mm | |
Height | 120mm | |
Packing | 250PCS | |
64OZ PP Plastic Economy Funnel | ||
Color | Black | |
Capacity | 64OZ | |
Top ID | 180mm | |
Spout OD | 17mm | |
Height | 170mm | |
Packing | 100PCS | |
64OZ PP Plastic Economy Funnel | ||
Material | PE | |
Color | White | |
Capacity | 64OZ | |
Top ID | 195mm | |
Spout OD | 20mm | |
Height | 205mm | |
Packing | 100PCS | |
G/N Weight | 15/14Kgs | |
1 Quart PP Car Oil Funnel With Filter And Removable Spout | ||
Funnel Material | Polypropylene ( PP ) | |
Spout Material | Polyethylene ( PE ) | |
Color | As per buyer's orders | |
Top ID | 134mm | |
Bottom Spout ID | 9.2mm. | |
Funnel Height | 165mm | |
Overall Height | 390mm | |
Feature | Screen filter and removable flexible spout | |
Packing | 100PCS | |
18” 1 Quart Long Neck PP Plastic Car Oil Funnel | ||
Funnel Material | Polypropylene ( PP ) | |
Color | As per buyer's orders | |
Capacity | 1 Quart | |
Top ID | 120mm | |
Overall Height | 460mm | |
Packing | 50PCS | |
G/N Weight | 8.9/7.9Kgs | |
Carton Size | 46 x 44 x 55cm | |
24 OZ Natural Plastic Funnel With Anti-splash Ring | ||
Material | Plastic | |
Top ID | 80mm | |
Spout OD | 16mm | |
Overall Height | 155mm | |
Hand Grip | Yes | |
Feature | Screen filter and Anti-splash Ring | |
Packing | 20PCS | |
G/N Weight | 3.5/2.5Kgs | |
Carton Size | 70 x 28 x 23cm | |
2 Pint Lockable PP Plastic Oil Funnel | ||
Material | Polypropylene ( PP ) | |
Color | Blue | |
Capacity | 2 Pint | |
Length | 155mm | |
Width | 95mm | |
Depth | 140mm | |
Packing | 100PCS | |
G/N Weight | 8.7/7.6Kgs | |
1 PT Plastic Transmission Funnel with 530mm Flexible Spout | ||
Material | Polypropylene ( PP ) | |
Capacity | 16 OZ | |
Top ID | 130mm | |
Spout OD | 16mm | |
Height | 120mm | |
Flexible Hose | 530mm | |
Packing | 100PCS | |
G/N Weight | 7..5/6.1Kgs | |
4 Quart Lockable Drum Funnel With Removable Screen Filter | ||
Funnel Material | Polypropylene ( PP ) | |
Dia | 250mm | |
Adaptor | 2” BSP | |
Overall Height | 210mm | |
Feature | Screen filter and lockable lid | |
Packing | 8PCS | |
G/N Weight | 7.5/6.1Kgs | |
Carton Size | 58 x 5 x 48cm | |
1 Quart PE Plastic Transmission Funnel | ||
Top ID | 85mm | |
Max Dia | 100mm. | |
Flexible Spout OD | 19mm | |
Overall Height | 400mm | |
Feature | Screen filter and removable flexible spout | |
2 Quart PE Plastic Transmission Funnel | ||
Top ID | 115mm | |
Max Dia | 190mm. | |
Flexible Spout OD | 19mm | |
Overall Height | 390mm | |
Feature | Screen filter and removable flexible spout | |
3 Quart Fast Fill PE Plastic Transmission Funnel | ||
Top ID | 135mm | |
Max Dia | 230mm. | |
Flexible Spout OD | 25mm | |
Overall Height | 550mm | |
Feature | Screen filter and removable flexible spout | |
1 Pint Orange Double Capped PE Plastic Funnel | ||
Color | Orange | |
Funnel/Cap Material | PE/PP | |
Top ID | 76mm | |
Spout OD | 12.5mm | |
Overall Height | 220mm | |
1 1/4 Pint Dark Blue Double Cap PE Plastic Funnel | ||
Color | Dark Blue | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 19mm | |
Overall Height | 275mm | |
1 1/3 Pint Black Double Capped PE Plastic Funnel | ||
Color | Black | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 35mm | |
Overall Height | 275mm | |
1 1/2 Pint Red Double Cap PE Plastic Funnel | ||
Color | Red | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 14mm | |
Overall Height | 440mm | |
1 1/2 Pint Yellow Double Capped PE Plastic Funnel | ||
Color | Yellow | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 19mm | |
Overall Height | 365mm | |
1 1/2 Pint Green Double Cap PE Plastic Funnel | ||
Color | Green | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 28mm | |
Overall Height | 350mm | |
Hand Grip | Yes | |
1 2/3 Pint Red Double Capped PE Plastic Funnel | ||
Color | Red | |
Funnel/Cap Material | PE/PP | |
Top ID | 101mm | |
Spout OD | 35mm | |
Overall Height | 365mm | |
6L PP Plastic Oil Drain Pan | ||
Material | Polypropylene ( PP ) | |
Color | Black | |
Capacity | 6 Liter | |
Top OD | 330mm | |
Height | 115mm | |
Packing | 12PCS/CTN | |
G/N Weight | 3.6/3.1KGS | |
Carton Size | 34 x 24 x 24CM | |
Oil Drain Pan | ||
Material | Polyethylene ( PE ) | |
Color | Black / Green | |
7L Oil Drain Pan | Top OD: 380MM; Height: 140MM | |
10L Oil Drain Pan | Top OD: 395MM; Height: 150MM | |
12L Oil Drain Pan | Top OD: 450MM; Height: 160MM | |
15L Oil Drain Pan | Top OD: 450MM; Height: 170MM | |
17L Oil Drain Pan | Top OD: 500MM; Height: 180MM | |
8 Gallon Adjustable Waste Oil Drain | ||
Funnel | PE,Black O.D.410mm | |
Tube | Aluminum,2PCS | |
Handle | Hand grip | |
Tank | Red,8 Gallon(30L) | |
Front Caster | PA,2"x4PCS | |
Adjustable Height | 1230-1600mm | |
N/G Weight | 4.3/5.5KGS | |
18 Gallon Plastic Waste Oil Drain With Caster | ||
Funnel | PE,Black O.D.410mm | |
Tube | Aluminum,2PCS | |
Handle | Hand grip | |
Tank | Red,18 Gallon(75L) | |
Oil Outlet Valve | Brass | |
Front Caster | PA,2"x4PCS | |
Adjustable Height | 1400-1850mm | |
N/G Weight | 6.5/8KGS | |
Plastic Car Creeper | ||
Material | HDPE ( 100% new ) | |
Color | Red | |
1). 36" Car Creeper | Caster: PP+ PVC 2" x 6PCS | |
Size: 92 x 41 x 9.5cm | ||
Bear Weight: 135KGS | ||
2). 40" Car Creeper | Caster: PP+ PVC 3" x 6PCS | |
Size: 101 x 47.5 x 11.5cm | ||
Bear Weight: 150KGS | ||
3). 48" Car Creeper | Caster: PP+ PVC 3" x 6PCS | |
Size: 119 x 60 x 12cm | ||
Bear Weight: 200KGS | ||
Packing | Individual Packing | |
9 Litre Manual Fluid Gear Engine Oil Extractor Pump Bleeder | ||
Material | PP | |
Weight | 3KG | |
Size | 35 x 30 x 70cm | |
Brass Hose Dia x 1 | 6mm | |
Plastic Hose Dia x 3 | 4mm/8mm/10mm | |
Air Inlet | 1/4" | |
Working Pressure | 0~170 PSI / 0~11.9 BAR | |
Package | 1UNIT/BOX,2PCS/CTN | |
Package size | 58 x 32 x 64.5cm | |
NW / GW | 6.5Kg/7.5Kg | |
Applications | All engine, transmission and lubricating oils | |
12V/24V Engine Oil Transfer Pump | ||
Certificate | CE | |
Theory | Gear Pump | |
Voltage | DC 12V/24V | |
Power | 100W | |
No-Load Current | 2.5A | |
Load Current | 5A | |
Worke Cycle | 30 Min | |
Flow | 1-4L/Min | |
Inlet Tube | 6mm x 800mm Copper Tube | |
8mmx1000mm PU Tube | ||
Outlet Tube | 10mmx1000mm PU Tube | |
Packing | 12PCS/CTN | |
Double Cylinder Tyre Inflator DC 12V Air Compressor Pump | ||
Certificate | CE | |
Materials | Aluminium Alloy + Plastics | |
Color | Silver | |
Voltage | DC 12V | |
Power | 160W | |
Cable | 2m | |
Max Pressure | 101-150Psi | |
Inflation Rate | 45L/Min | |
Warranty | 12 Months | |
Packing | 1UNIT/BOX, 6UNITS/CTN | |
Functions | Emergency light,power indicator,tire pressure monitor | |
GT-815 5 Gallon Tyre Sealant Pail Pump | ||
Pump Construction | Aluminum | |
Suction Tube | 50cm x 1 | |
Inlet Tube Nos | 1 PC | |
Flow Rate | 300ML/Stroke | |
Color | Silver | |
Inlet tube | Aluminum | |
Seals | NBR | |
Connecting rod | Steel plated | |
Outlet pipe | PVC | |
Outlet Nozzle | Copper valve | |
Bucket Adaptor | 2" Male BSP | |
Application | Glue,Tire Sealant | |
Applicable pails | 20-25L | |
GT-815B 5 Gallon Tyre Sealant Pail Hand Pump | ||
Model | GT-815B | |
Pump Construction | Aluminum | |
Pump Length | 60cm | |
Hose Length | 175cm | |
Flow Rate | 50/100/150/200ML per stroke | |
Color | Silver | |
Inlet tube | Aluminum | |
Seals | NBR | |
Connecting rod | Steel plated | |
Outlet Hose | PVC | |
Outlet Nozzle | Copper valve | |
Bucket Adaptor | DIN61 | |
Application | Glue,Tire Sealant | |
Applicable pails | 20-25L | |
GT-819 Hand Operated Tyre Sealant Pump | ||
Inlet/Outlet Dia | 33mm/14mm | |
Suction Head | 50cm | |
Pump Head | 70cm | |
Flow Rate | 130ML/Stroke | |
Pump Construction | PP | |
Inlet/Outlet Pipe | PP | |
Seals | NBR | |
Connecting rod | Steel plated | |
Extension pipe | PVC | |
Outlet Nozzle | Copper valve | |
Bucket Adaptor | 2" BSP or M54 | |
Application | Glue | |
Net Weight | 0.8Kgs | |
GT-818 Plastic Tire Sealant Hand Pump | ||
Body Material | PP,PVC,COPPER,STEEL | |
Inlet Pipe Numbers | 1 Pieces | |
Max Working | 10Bar/1Mpa | |
Flow Rate | 0.26L/Stroke | |
Outlet Hose | Dia 18mm X 1.5m | |
Inlet Pipe Dia | 33mm | |
Product Length | 560mm | |
Applicable Drum | 20-25 Litre |
Related Keywords
Plastic Measuring Oil Jug Dispenser Container Can Cup , Pour Fuel Brake Fluid Liquid Diesel Petrol Gasoline Spout , Funnel King Filling Polyethylene Jugs Cans Pots Dispensers
Other Products RecommendationMore
China
Min. Order:100
China
Min. Order:120
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
We mainly handle exports of LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks. Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks. White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks. Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines. Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers. For more information,please feel free to contact us.Basic Information
- Company Name:
Yangzhou Kerosene Stoves Co Ltd
- Product/Service:
Kerosene stoves , electric hot plates , kerosene heaters , charcoal irons , enamel electric kettles , enamel teapots , hurricane lanterns , kerosene lanterns , kerosene lamps , pressure lanterns , gas lanterns , Petromax lanterns , gas mantles , white candles , tealight candles , cand
- No. of Total Employees:
5~50
- Year Established:
2000
- Product Range:
Others Car Light Accessories
- Company Address:
3/F,18,West Wenchang Road,
Trade & Market
- Main Markets:
Worldwide
Other products from this company MoreEmail to this supplierCategories: Fluid Transfer Accessorie
Our Products Range
All Products Electric PumpFluid Transfer AccessoriesHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpJerry Can|--America Jerry Can|--Japan Jerry Can|--Aluminum Jerry can|--Stainless Jerry Can|--Square Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanKerosene Lantern|--Hurricane Lantern|--Pressure LanternOther Products|--Hurricane Lamp|--Gas Lantern|--Fuel Can|--Fuel Gun|--Fuel Pump|--Electric Pumps|--Ammunition Box|--Corn Grinders|--Grease Pumps|--Fluid Transfer AccessorieGrease Pump