KCB Gear pump with safety valve
Unit Price: | USD 1500 / Set/Sets |
---|---|
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Transportation: | Ocean |
Port: | Shanghai,Shanghai,Shanghai |
- Product Catalog
- Company List
Product Description
- Model No.: KCB-960
- Gear Pump: Oil Transfer Pump
- Industrial Pump: Electric Supply Pump
- Packaging: plywood case
- Productivity: 1000sets per month
- Brand Name: kenshine-pump
- Place of Origin: made in china
- Supply Ability: 1000sets per month
- Certification: ISO
- HS Code: 8413303000
KCB Gear pump is suitable o deliver non-corrosive lubricating-oil or equivalent liquid without solid particles or fiber at temperature below 80degree Celsius with the viscosity of 5 to 1500cst.
Application
KCB Gear pump can be used as transfer pump or booster pump in oil delivery system. It can be also applied as fuel pump for delivery system, pressurization and injection in fuel supply system and in all industry fields as lubricating pump.
Structure:
KCB Gear pump are mainly composed of gears, axles, pump body, pump cover, safety valve and axle-end seals etc. The heat treated gears have the advantage of higher hardness and intensity, and rotate with the axles inside the replaceable shaft sleeve. All pump’s parts can be lubricated by the delivered medium when working.
model | Capacity( Q) | Speed( n) | Pressure(p) | NPSHr | Efficiency | motor | ||
r/min | Mpa | m | η | |||||
r | % | |||||||
m3/h | L/min | m | Power(KW) | model | ||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-3.3/0.33 | ||||||||
KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
2CY-5/0.33 | ||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
2CY-8/0.33 | ||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
2CY-12/0.33 | ||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
2CY-18/0.36 | ||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 |
2CY-29/0.36 | ||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
2CY-38/0.28 | ||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 18.5 | Y180M-4 |
2CY-58/0.28 | ||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 45 | Y280S-6 | |||
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 110 | Y315L1-6 | |||
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 |
KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-6 | |||
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-6 | |||
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 | 185 | Y355L1-8 |
KCB-9600 | 570 | 9600 | 989 | 250 | Y355L2-6 |
China
Min. Order:100
China
Min. Order:100
China
Min. Order:100
China
Min. Order:100
China
Min. Order:120
Our company is one joint venture manufacturer from Shanghai, China specialized in various water pump. Product range covers widely centrifugal pump, chemical pump, multistage pump, magnetic pump, diaphragm pump, submersible pump, oil pump,screw pump etc. They are exported to all over the world for their reliable quality in reasonable prices.Basic Information
- Company Name:
Kenshine Pump and Valve MFG Co.,LTD
- Representative:
Mr Luken
- Business Type:
Manufacturer
- Product/Service:
centrifugal pump , diaphragm pump , magnet pump , chemical pump , gear pump , self priming pump
- No. of Total Employees:
201~500
- Capital (Million US $):
100000RMB
- Year Established:
1985
- Product Range:
Pneumatic Sanders
- Certificate:
Manufacturer
- Company Address:
Yindu Road 1535,Minhang District
Trade & Market
- Total Annual Sales Volume (Million US $):
US$1 Million - US$2.5 Million
- Export Percentage:
51% - 60%
- Total Annual Purchase Volume (Million US $):
Below US$1 Million
- Main Markets:
Asia , Africa , East Europe , Middle East , Worldwide
Factory Information
- No. of Production Lines:
9
- No. of R&D Staff:
5 -10 People
- No. of QC Staff:
11 -20 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
1,000-3,000 square meters
- Factory Location:
Xinzhuang Zone
Other products from this company MoreEmail to this supplier