Tapered Plastic Plugs for Auto
Unit Price: | USD 0.03 / Piece/Pieces |
---|---|
Unit Price: | 0.0300 USD |
Min. Order: | 5000 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | xiaolan |
- Product Catalog
- Company List
Product Description
- Model No.: T. 116/. 182RD1 - T13.25/13.60RD1
- warranty period: 3 Years
- Support customization: Oem
- place of origin: China
- application: General, Commercial Kitchen, Home Kitchen
- Medium temperature: Normal Temperature
- power: Manual
- Packaging: Carton Box
- Brand Name: MOCAP
- Place of Origin: Zhongshan, Guangdong
- Supply Ability: 10000000
FREE SAMPLES, SUFFICIENT STOCK AND AVAILABLE MICRO-PACK
MOCAP Tapered Polyethylene Plastic Plug Caps are inexpensive dual function closures which can be used as either a plug or a cap. These tapered polyethylene plug capsare made from tough but flexible polyethylene to form a secure fit, yet easily removed.
Recommended to use as a cap for tube and hydraulic fittings, tube end cap, pipe cap,product protection. Or use as a plug for threaded holes, openings, fittings and ports.
Functions as a Cap
MOCAP T-Series Plastic Plug Cap has a tapered design which allows it to be used as a cap for multiple threaded and non-threaded applications.
Review MOCAP's Selection of Caps.
Functions as a Plug
Use MOCAP's Tapered Plug Cap to plug a wide range of openings, including threaded and non-threaded holes, pipe and tube end plug, connector ports and fittings.
Review MOCAP's Selection of Plugs.
Masking Applications
MOCAP Plug Caps can also be used as inexpensive, single use disposable masking capsor masking plugs for painting, coating and spraying processes up to 175°F (80°C).
Review MOCAP's complete Line of Masking Products .
MOCAP Tapered Polyethylene Plastic Plug Caps are inexpensive dual function closures which can be used as either a plug or a cap. These tapered polyethylene plug capsare made from tough but flexible polyethylene to form a secure fit, yet easily removed.
Recommended to use as a cap for tube and hydraulic fittings, tube end cap, pipe cap,product protection. Or use as a plug for threaded holes, openings, fittings and ports.
- Durable and Flexible - Use as a Cap or Plug
- Protects Against Debris, Damage, Moisture and Corrosion
- MOCAP stocks Tapered Plastic Plug Caps in many sizes for immediate shipment.
Functions as a Cap
MOCAP T-Series Plastic Plug Cap has a tapered design which allows it to be used as a cap for multiple threaded and non-threaded applications.
Review MOCAP's Selection of Caps.
Functions as a Plug
Use MOCAP's Tapered Plug Cap to plug a wide range of openings, including threaded and non-threaded holes, pipe and tube end plug, connector ports and fittings.
Review MOCAP's Selection of Plugs.
Masking Applications
MOCAP Plug Caps can also be used as inexpensive, single use disposable masking capsor masking plugs for painting, coating and spraying processes up to 175°F (80°C).
Review MOCAP's complete Line of Masking Products .
Part # | (A) | (B) | (C) | (D) | (E) | (F) | Box |
Small O.D. | Large O.D. | Small I.D. | Large I.D. | Length | Flange OD | QTY | |
in | in | in | in | in | in | ||
T.116/.182RD1 | 0.116 | 0.182 | 0.053 | 0.12 | 0.38 | 0.31 | 5000 |
T.145/.205RD1 | 0.145 | 0.205 | 0.079 | 0.15 | 0.38 | 0.41 | 5000 |
T.173/.240RD1 | 0.173 | 0.24 | 0.111 | 0.177 | 0.38 | 0.38 | 5000 |
T.236/.302RD1 | 0.236 | 0.302 | 0.174 | 0.24 | 0.38 | 0.44 | 3000 |
T.267/.335RD1 | 0.267 | 0.335 | 0.205 | 0.273 | 0.38 | 0.47 | 5000 |
T.299/.365RD1 | 0.299 | 0.365 | 0.235 | 0.302 | 0.38 | 0.5 | 4000 |
T.330/.396RD1 | 0.33 | 0.396 | 0.267 | 0.333 | 0.38 | 0.53 | 3500 |
T.361/.427RD1 | 0.361 | 0.427 | 0.298 | 0.365 | 0.38 | 0.56 | 3000 |
T.390/.456RD1 | 0.39 | 0.456 | 0.327 | 0.394 | 0.38 | 0.59 | 4500 |
T.419/.485RD1 | 0.419 | 0.485 | 0.356 | 0.422 | 0.38 | 0.63 | 4000 |
T.447/.513RD1 | 0.447 | 0.513 | 0.385 | 0.451 | 0.38 | 0.66 | 3500 |
T.471/.547RD1 | 0.471 | 0.547 | 0.409 | 0.485 | 0.44 | 0.69 | 2500 |
T.500/.576RD1 | 0.5 | 0.576 | 0.44 | 0.516 | 0.44 | 0.72 | 5000 |
T.532/.608RD1 | 0.532 | 0.608 | 0.468 | 0.545 | 0.44 | 0.75 | 4500 |
T.550/.631RD1 | 0.55 | 0.631 | 0.487 | 0.568 | 0.47 | 0.75 | 4000 |
T.580/.667RD1 | 0.58 | 0.667 | 0.518 | 0.605 | 0.5 | 0.81 | 3000 |
T.610/.695RD1 | 0.61 | 0.695 | 0.549 | 0.634 | 0.5 | 0.84 | 3000 |
T.640/.727RD1 | 0.64 | 0.727 | 0.578 | 0.664 | 0.5 | 0.88 | 2500 |
T.675/.755RD1 | 0.675 | 0.755 | 0.613 | 0.693 | 0.5 | 0.88 | 2500 |
T.690/.788RD1 | 0.69 | 0.788 | 0.628 | 0.726 | 0.56 | 0.94 | 2500 |
T.725/.823RD1 | 0.725 | 0.823 | 0.663 | 0.761 | 0.56 | 0.97 | 2000 |
T.750/.848RD1 | 0.75 | 0.848 | 0.687 | 0.785 | 0.56 | 1 | 5000 |
T.802/.911RD1 | 0.802 | 0.911 | 0.74 | 0.849 | 0.63 | 1.06 | 5000 |
T.815/.930RD1 | 0.815 | 0.93 | 0.753 | 0.868 | 0.63 | 1.09 | 5000 |
T.866/.975RD1 | 0.866 | 0.975 | 0.803 | 0.912 | 0.63 | 1.13 | 5000 |
T.915/1.04RD1 | 0.915 | 1.04 | 0.855 | 0.98 | 0.69 | 1.16 | 4300 |
T.964/1.09RD1 | 0.964 | 1.09 | 0.901 | 1.027 | 0.75 | 1.25 | 3500 |
T.995/1.14RD1 | 0.995 | 1.145 | 0.933 | 1.083 | 0.75 | 1.31 | 2500 |
T1.09/1.21RD1 | 1.094 | 1.215 | 1.031 | 1.152 | 0.75 | 1.41 | 2500 |
T1.17/1.28RD1 | 1.175 | 1.284 | 1.113 | 1.222 | 0.63 | 1.44 | 2500 |
T1.22/1.35RD1 | 1.224 | 1.355 | 1.161 | 1.292 | 0.75 | 1.5 | 1700 |
T1.23/1.36RD1 | 1.235 | 1.36 | 1.173 | 1.298 | 0.81 | 1.5 | 1700 |
T1.31/1.46RD1 | 1.312 | 1.465 | 1.249 | 1.402 | 0.88 | 1.63 | 1500 |
T1.44/1.60RD1 | 1.447 | 1.6 | 1.384 | 1.537 | 0.88 | 1.75 | 1000 |
T1.56/1.68RD1 | 1.56 | 1.682 | 1.498 | 1.62 | 0.75 | 1.88 | 1000 |
T1.63/1.75RD1 | 1.63 | 1.75 | 1.568 | 1.688 | 0.75 | 1.94 | 1000 |
T1.75/1.88RD1 | 1.75 | 1.88 | 1.688 | 1.818 | 0.75 | 2 | 1000 |
T1.78/1.95RD1 | 1.78 | 1.95 | 1.718 | 1.888 | 1 | 2.13 | 1000 |
T1.84/2.00RD1 | 1.844 | 2 | 1.781 | 1.938 | 1 | 2.13 | 1000 |
T1.90/2.07RD1 | 1.9 | 2.076 | 1.837 | 2.013 | 1 | 2.25 | 1000 |
T1.97/2.13RD1 | 1.975 | 2.132 | 1.913 | 2.07 | 1 | 2.25 | 1000 |
T2.01/2.14RD1 | 2.016 | 2.146 | 1.953 | 2.087 | 0.752 | 2.311 | 1000 |
T2.06/2.24RD1 | 2.067 | 2.244 | 2.004 | 2.181 | 1 | 2.441 | 1000 |
T2.125/2.406RD1 | 2.126 | 2.406 | 2.063 | 2.343 | 1 | 2.532 | 1000 |
T2.13/2.31RD1 | 2.138 | 2.311 | 2.075 | 2.252 | 1 | 2.559 | 500 |
T2.230/2.260RD1 | 2.228 | 2.26 | 2.169 | 2.197 | 0.5 | 2.5 | 1000 |
T2.298/2.464RD1 | 2.299 | 2.48 | 2.236 | 2.402 | 1 | 2.63 | 500 |
T2.307/2.650RD1 | 2.307 | 2.65 | 2.244 | 2.587 | 1.252 | 2.78 | 500 |
T2.395/2.602RD1 | 2.394 | 2.602 | 2.335 | 2.539 | 1.032 | 2.811 | 500 |
T2.457/2.750RD1 | 2.457 | 2.752 | 2.394 | 2.689 | 1 | 2.882 | 500 |
T2.480/2.644RD1 | 2.48 | 2.642 | 2.417 | 2.583 | 0.63 | 2.78 | 1000 |
T2.555/2.690RD1 | 2.555 | 2.689 | 2.492 | 2.63 | 0.63 | 2.882 | 1000 |
T2.641/2.790RD1 | 2.642 | 2.791 | 2.579 | 2.728 | 0.752 | 2.941 | 500 |
T2.760/2.990RD1 | 2.76 | 2.992 | 2.685 | 2.949 | 1 | 3.13 | 500 |
T2.849/2.980RD1 | 2.85 | 2.98 | 2.787 | 2.917 | 0.752 | 3.252 | 500 |
T2.975/3.103RD1 | 2.976 | 3.102 | 2.913 | 3.039 | 0.752 | 3.339 | 500 |
T2.982/3.245RD1 | 2.98 | 3.244 | 2.913 | 3.177 | 1 | 3.382 | 500 |
T3.090/3.370RD1 | 3.091 | 3.37 | 3.02 | 3.299 | 1 | 3.5 | 500 |
T3.270/3.562RD1 | 3.272 | 3.563 | 3.201 | 3.492 | 1.13 | 3.689 | 250 |
T3.325/3.457RD1 | 3.327 | 3.457 | 3.244 | 3.378 | 0.752 | 3.63 | 250 |
T3.470/3.600RD1 | 3.469 | 3.598 | 3.409 | 3.539 | 0.752 | 3.882 | 500 |
T3.55/3.73RD1 | 3.551 | 3.728 | 3.48 | 3.661 | 1 | 4 | 250 |
T3.68/3.80RD1 | 3.681 | 3.799 | 3.61 | 3.728 | 0.752 | 4 | 250 |
T3.79/3.92RD1 | 3.791 | 3.921 | 3.709 | 3.839 | 0.752 | 4.122 | 250 |
T3.93/4.07RD1 | 3.929 | 4.071 | 3.858 | 4 | 0.752 | 4.382 | 250 |
T4.02/4.14RD1 | 4.02 | 4.142 | 3.941 | 4.071 | 0.752 | 4.532 | 250 |
T4.09/4.32RD1 | 4.091 | 4.319 | 4.012 | 4.24 | 1.252 | 4.622 | 250 |
T4.27/4.43RD1 | 4.272 | 4.429 | 4.181 | 4.343 | 0.882 | 4.882 | 250 |
T4.37/4.62RD1 | 4.37 | 4.622 | 4.291 | 4.539 | 1 | 5 | 250 |
T4.64/4.85RD1 | 4.642 | 4.85 | 4.571 | 4.78 | 0.882 | 5.252 | 250 |
T4.79/4.97RD1 | 4.791 | 4.969 | 4.709 | 4.89 | 1 | 5.382 | 250 |
T4.91/5.09RD1 | 4.909 | 5.091 | 4.831 | 5.012 | 1 | 5.5 | 250 |
T4.99/5.20RD1 | 4.992 | 5.201 | 4.921 | 5.098 | 1 | 5.63 | 250 |
T5.18/5.36RD1 | 5.181 | 5.358 | 5.118 | 5.291 | 1 | 5.882 | 250 |
T5.33/5.49RD1 | 5.331 | 5.492 | 5.209 | 5.37 | 0.882 | 5.882 | 250 |
T5.47/5.62RD1 | 5.472 | 5.622 | 5.508 | 5.539 | 1 | 6.13 | 250 |
T5.57/5.75RD1 | 5.571 | 5.752 | 5.492 | 5.669 | 1 | 6.189 | 250 |
T5.70/5.87RD1 | 5.701 | 5.87 | 5.61 | 5.791 | 0.98 | 6.252 | 250 |
T6.01/6.18RD1 | 6.012 | 6.181 | 5.921 | 6.098 | 1 | 6.622 | 250 |
T6.18/6.35RD1 | 6.181 | 6.35 | 6.091 | 6.26 | 1 | 6.752 | 100 |
T6.40/6.56RD1 | 6.402 | 6.559 | 6.331 | 6.492 | 0.87 | 6.941 | 100 |
T6.61/6.71RD1 | 6.61 | 6.71 | 6.53 | 6.63 | 1.5 | 7.19 | 100 |
T6.67/6.77RD1 | 6.668 | 6.774 | 6.562 | 6.668 | 1.5 | 7.19 | 100 |
T6.88/7.03RD1 | 6.88 | 7.03 | 6.8 | 6.95 | 0.5 | 7.67 | 100 |
T6.94/7.36RD1 | 6.943 | 7.358 | 6.851 | 7.264 | 1.46 | 7.72 | 80 |
T7.05/7.12RD1 | 7.05 | 7.12 | 6.97 | 7.06 | 1 | 7.63 | 100 |
T7.34/7.65RD1 | 7.34 | 7.65 | 7.26 | 7.56 | 1 | 7.94 | 100 |
T7.66/7.84RD1 | 7.66 | 7.84 | 7.58 | 7.76 | 1 | 8.12 | 100 |
T7.97/8.14RD1 | 7.97 | 8.14 | 7.88 | 8.05 | 1 | 8.38 | 100 |
T8.15/8.35RD1 | 8.15 | 8.35 | 8.05 | 8.25 | 1.38 | 8.75 | 50 |
T8.40/8.60RD1 | 8.4 | 8.6 | 8.3 | 8.5 | 1.38 | 9 | 50 |
T8.67/8.73RD1 | 8.67 | 8.73 | 8.55 | 8.6 | 1.5 | 9.13 | 50 |
T9.06/9.36RD1 | 9.06 | 9.364 | 8.89 | 9.24 | 1.75 | 9.86 | 50 |
T9.97/10.22RD1 | 9.97 | 10.22 | 9.82 | 10.08 | 0.97 | 10.56 | 75 |
T10.79/11.10RD1 | 10.79 | 11.098 | 10.62 | 10.91 | 1.75 | 11.6 | 40 |
T11.11/11.46RD1 | 11.11 | 11.455 | 10.94 | 11.31 | 2 | 11.96 | 40 |
T12.79/13.14RD1 | 12.79 | 13.138 | 12.658 | 12.923 | 2 | 13.64 | 30 |
T13.25/13.60RD1 | 13.25 | 13.597 | 12.96 | 13.308 | 2 | 14.1 | 30 |
Related Keywords
Other Products RecommendationMore
- MOCAP offers more Caps, Plugs, Grips, Tapes, Tubing and Netting to satisfy your Product Protection, Masking and Finishing needs. For nearly 40 years MOCAP has been the Industry Leader in manufacturing quality DIP Molded Vinyl, Injection Molded Plastic and Injection Molded Rubber products for virtually every market. MOCAP has again expanded its product lines by adding additional families of Polyethylene Caps and Plugs including Tapered Caps and Plugs, Center Pull Taper Plugs, Flanged Caps, Straight Caps, Sheet Metal Plugs, Tubing End Caps and Plugs. Recently added Vinyl Plastic DIP Molded items include square caps, hex caps, corner covers, hanger caps and collar guard bend restrictors.
Basic Information
- Company Name:
Zhongshan Mocap Industry Co., Ltd.
- Product/Service:
Plastic Products , Rubber Products , Protection Products , Plastic cap plugs , Plastic insert box , plastic tubing cap plugs
- No. of Total Employees:
101~200
- Product Range:
Hydraulic Parts , Plastic Products , ATV/UTV Parts & Accessories
- Company Address:
North No.3 Industrial Road Xiaolan Zhongshan
Trade & Market
- Total Annual Sales Volume (Million US $):
50 ~ 100 Million USD
Other products from this company MoreEmail to this supplier
Categories: Hydraulic Parts