The Chinese Version of The Used Chevrolet Monza Petrol and Hybrid Car Suspension Uses The Mcpherson Independent Suspension/Multi-Link Independent Suspension
Unit Price: | | Get Latest Price |
---|---|
Min. Order: | 1 Piece/Pieces |
- Product Catalog
- Company List
Product Description
- Type: Sedan
- Origin: China
- Fuel: Gasoline
- Displacement: 1000-1600cc
- HS Code: 8703800010
- Model NO.: Chevrolet Monza
- Transport Package: Na
- Steering: Left
- Braking System: Electromagnetic
- Drive: Fwd
- Body type: Closed
- Gearbox: Automatic
- Conditon: New
Basic Info.
Model NO.
Chevrolet Monza
Steering
Left
Body Type
Closed
Fuel
Gasoline
Transport Package
Na
Origin
China
HS Code
8703800010
Product Description
CHEVROLET MONZA | |||
MODEL: | 1.5L Joy Edition | 1.5L Joyful Edition | 1.3T Premium Light Hybrid Edition |
Interior Color | |||
Obsidian texture interior | S | - | - |
Blue grey double diamond pattern perforated leather interior with fog blue stitching | - | Ο | - |
Brown gray dual diamond pattern perforated leather interior with fog blue stitching- | - | Ο | - |
Obsidian diamond patterned perforated leather interior with sapphire blue stitching | - | - | S |
Body parameters | |||
Length (mm) | 4656 | 4656 | 4656 |
Width (mm) | 1798 | 1798 | 1798 |
Height (mm) | 1465 | 1465 | 1465 |
Wheelbase (mm) | 2640 | 2640 | 2640 |
Track width (front/rear) (mm) | 1538/1541 | 1538/1541 | 1538/1541 |
Curb weight (kg) | 1260 | 1260 | 1285 |
hub | 16 inch aluminum alloy wheels | 16 inch Xinchi aluminum alloy wheels | 16 inch Xinyue aluminum alloy sports wheels |
Tire | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Recommended pressure of front and rear tires (kPa) | 240/240 | 240/240 | 240/240 |
Spare tire | T125/70D15 95M | T125/70D15 95M | T125/70D15 95M |
Fuel tank volume (L) 44 | 44 | 44 | 44 |
Luggage compartment volume (L) | 405 | 405 | 405 |
Power parameters | |||
engine | 1.5L DVVT inline four cylinder engine | 1.5L DVVT inline four cylinder engine | 330T dual injection turbocharged engine |
Displacement (ml) | 1485 | 1485 | 1349 |
Maximum rated power (kW/rpm) | 83/6000 | 83/6000 | 120/5500 |
Maximum net torque (Nm/rpm) | 141/4400 | 141/4400 | 230/1800-4400 |
transmission case | 6-speed DCG intelligent dual clutch transmission | 6-speed automatic and manual integrated DSS intelligent start stop transmission | 6-speed automatic and manual integrated DSS intelligent start stop transmission |
Driving form | FWD | FWD | FWD |
Maximum speed (km/h) | 175 | 175 | 195 |
Engine compression ratio | 10.2:1 | 10.2:1 | 10:01 |
Fuel | 92 or above unleaded gasoline | 92 or above unleaded gasoline | 92 or above unleaded gasoline |
Emission standards | VI | VI | VI |
Fuel consumption (suburban) (L/100km) (WLTC condition) | 5.0 | 5.0 | 4.79 |
Fuel consumption (comprehensive) (L/100km) (WLTC working condition) | 5.86 | 5.86 | 5.8 |
Acceleration performance IVM-100km/h (s) | 12.9 | 12.9 | 9.2 |
Chassis suspension (front/rear) | MacPherson independent suspension/multi link independent suspension | MacPherson independent suspension/multi link independent suspension | MacPherson independent suspension/multi link independent suspension |
Braking system (front/rear) | Ventilation disc type/solid disc type | Ventilation disc type/solid disc type | Ventilation disc type/solid disc type |
Electronic power steering system | S | S | S |
Engine start stop system | S | S | S |
48V light hybrid technology | - | - | S |
48V integrated motor | - | - | S |
Motor peak power (kW) | - | - | 8 |
Peak torque of motor (Nm) | - | - | 40 |
48V super nanometer lithium iron phosphate battery | - | - | S |
SPORT Sport Mode | - | S | |
Appearance configuration | |||
UV resistant, heat-insulating, and soundproof front windshield | S | S | S |
Wide view sports sunroof | - | S | S |
Starlight LED automatic sensing headlights | S | S | S |
Flying wing LED daytime running lights | S | S | S |
LED dual element pleasing taillights | S | S | S |
LED high mounted brake light | S | S | S |
Automatic activation of headlights (accompany me home function) | S | S | S |
Electric adjustment of exterior rearview mirror | S | S | S |
Electric folding of exterior rearview mirror | - | - | S |
Obsidian Exclusive Kit -Obsidian Black Door Handle -High brightness black exterior rearview mirror -Obsidian Sports Tail -Obsidian nameplate | - | - | S |
Interior configuration | |||
PU sports steering wheel | S | - | - |
Leather multifunctional steering wheel | - | S | S |
Fabric seats | S | - | - |
Stereo cut leather sports seats | - | S | S |
Driver's seat 4-way manual adjustment | S | - | - |
Driver's seat 6-way manual adjustment | - | S | - |
Driver's seat 2-way electric+4-way manual adjustment | - | - | S |
Front passenger seat 4-way manual adjustment | S | S | S |
Front seat electric heating | - | - | S |
Front passenger glove box | S | S | S |
Center armrest storage box | S | S | S |
Center armrest cup holder | S | S | S |
Seat back storage pocket | - | S | S |
First row headliner lighting | S | S | S |
Safety Technology | |||
Engine immobilization | S | S | S |
Cage structured body | S | S | S |
Front airbags | S | S | S |
Front Side Airbag | - | S | S |
Front seat belt unfastened reminder | S | S | S |
Rear ISOFIX child safety seat interface | S | S | S |
Rear door child safety lock | S | S | S |
Rear window defogging function | S | S | S |
Central control door lock | S | S | S |
Driving four door automatic locking | S | S | S |
External rearview mirror electric heating function | - | S | S |
TPMS tire pressure warning | S | S | S |
TPMS Digital Independent Tire Pressure Monitoring | S | S | S |
Reverse radar | - | S | S |
Reverse camera | S | S | S |
Full function electronic stability control system (including ABS, EBD, ESC, TCS, etc.) | S | S | S |
HSA Hill Start Assist | S | S | S |
EBW Emergency Brake Warning | S | S | S |
MSTD small spare tire brake compensation | S | S | S |
PBA Emergency Brake Assist | S | S | S |
Side blind zone alarm | - | - | S |
Note 1: "S" is standard equipment, "-" is not equipped" Ο" Optional equipment |
Related Keywords
The Chinese Version Of The Used Chevrolet Monza Petrol And Hybrid Car Suspension Uses The Mcpherson Independent Suspension/multi-link Independent Suspension , Car , Chevrolet Monza
Other Products RecommendationMore
Qufu,Shandong,China
Min. Order:1
Zhejiang
Min. Order:2000
Zhejiang
Min. Order:2000
China
Min. Order:1
Basic Information
- Company Name:
Qingdao Yingpo Automobile Sales Co Ltd
- Company Address:
No. 25 Yinchuan West Road
Other products from this company MoreEmail to this supplier
Categories: CHEVROLET MONZA
Our Products Range