Fuel Dispenser Nozzle Holder Universal Fuel Gun Boot with Switch
Unit Price: | USD 8.5 / Piece/Pieces |
---|---|
Unit Price: | 8.5 USD |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
- Product Catalog
- Company List
Product Description
- Model No.: Fuel Nozzle Holder with Switch
- Place of Origin: China
Fuel Dispenser Nozzle Holder Universal Fuel Gun Boot with Switch
Fuel Dispenser Oil-Filter | ||
Material | Aluminum | |
Core Material | Copper | |
Color | White | |
Inlet Size | BSPT/NPT 1' | |
Flow Rate | 0-120L/min | |
Packing | 1PC/BOX, 20PCS/CTN | |
N.W/G.W | 18/18.8KGS | |
Carton Size | 51 x 44.5 x 21cm | |
Applications | Fuel Dispenser | |
Fuel Nozzle Holder with Switch | ||
Material | Cast Aluminum | |
Color | Grey | |
Overall Size | 11.4cm×13.8cm×37.6cm | |
Net Weight | 1.3Kgs | |
Packing | 1PC/BOX, 10PCS/CTN | |
N.W/G.W | 13/14KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Fuel Dispenser | |
K24 Digital Flow Meter | ||
Certificate | CE | |
Material | P P S | |
Connection Size | BSPF1 | |
Accuracy | ±1% | |
Repeatability Error | ±0.5% | |
Max Pressure | 20Bar | |
Temperature Rang | From -10ºC to +50ºC | |
Working Voltage | 2.3-3.3V | |
Standby Time | 2 years | |
Flow Range | 10L-100L/min | |
Single Count | 0.00-999.99 | |
Total Count | 0.00-99999.99 | |
Units | L/GAL/PTS/QTS | |
Packing | 50UNIT/CTN | |
N.W/G.W | 15/16KGS | |
Carton Size | 42 x 23 x 30cm | |
Applications | Gasoline,Diesel,Kerosene,Water,Adblue | |
Electronic Turbine Flow Meter | ||
Material | Aluminum | |
Bearings Material | Ceramics | |
Shaft | Tungsten Carbide | |
Rotor | PVDF | |
Connection Size | BSPF/NPT1'' | |
Pressure | 300PSI/21Bar | |
Repeatability | ±0.1% | |
Flow Rate | 10L-120L/min | |
Metric Accuracy | ±1.5% | |
Packing | 20UNIT/CTN | |
N.W/G.W | 7/8.5KGS | |
Carton Size | 49.5 x 38 x 19.5cm | |
Applications | Diesel, Kerosene, Gasoline | |
Electronic Turbine Flow Meter | ||
Material | Aluminum | |
Bearings Material | Ceramics | |
Shaft | Tungsten Carbide | |
Rotor | PVDF | |
Connection Size | BSPF/NPT1' 1.5'' | |
Pressure | 300PSI/21Bar | |
Repeatability | ±0.1% | |
Flow Rate | 20L-200L/min | |
Metric Accuracy | ±1% | |
Packing | 10UNIT/CTN | |
N.W/G.W | 12/13.65KGS | |
Carton Size | 49.5 x 38 x 19.5cm | |
Applications | Diesel, Kerosene, Gasoline | |
Mechanical Flow Meter | ||
Material | Aluminum | |
Connection Size | BSPF/NPT 1' | |
Accuracy | ±1% | |
Accumulative Counting | 8 digits | |
Max Pressure | 3 Bar | |
Flow Range | 0-120L/min | |
Units | Litre | |
Packing | 8UNIT/CTN | |
N.W/G.W | 14.5/15KGS | |
Carton Size | 47 x 40 x 33cm | |
Applications | Gasoline,Diesel,Kerosene | |
Mechanical Flow Meter | ||
Material | Aluminum | |
Connection Size | BSPF/NPT1' 1.5'' | |
Accuracy | ±1% | |
Accumulative Counting | 8 digits | |
Max Pressure | 3 Bar | |
Flow Range | 10-180L/min | |
Units | Litre | |
Packing | 6UNIT/CTN | |
N.W/G.W | 14.5/15KGS | |
Carton Size | 62 x 29 x 38cm | |
Applications | Gasoline,Diesel,Kerosene | |
SS304 Manual Diesel Fuel Nozzle | ||
Material | Stainless steel 304 | |
Outlet O.D. | 22mm | |
Inlet | 3/4" NPT female adaptor | |
Flow Rate | 0-80litre/minute | |
Applications:water,alcohol,gasoline,deisel,kerosene,lubricant,water based chemical acid and alkali solutions | ||
Packing | 20PCS/CTN | |
G/N Weight | 23/24KGS | |
Carton Size | 47x29x17cm | |
Aluminum Manual Diesel Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 3/4" or 1" | |
Outlet Dia | 15/16' | |
Flow Rate | 0-60L/Min | |
Nominal Pressure | 0.20MPa | |
Net Weight | 0.68KGS | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 11/12KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
Aluminum Automatic Diesel Fuel Nozzle | ||
Material | Aluminum | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 3/4' | |
Outlet Dia | 13/16' & 15/16' | |
Flow Rate | 0-60L/Min or 0-45L/Min | |
Color | Red/Blue/Black | |
Nominal Pressure | 0.18MPa | |
Self sealing time | 0.1S (Max) | |
Net Weight | 1.13KGS | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 13/14KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
Metering Fuel Oil Diesel Kerosene Gasoline Nozzle Fuelling Gun | ||
Material | Aluminum Alloy | |
Inlet Dia | BSP/NPT1'' | |
Net Weight | 1.4kgs | |
Flow Rate | 15-40L/Min | |
Accuracy | ±1% | |
Max Pressure | ≤0.4 Mpa | |
Display | LCD Digital | |
Metering Range | 1~9999 | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 14/15KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Diesel,Kerosene,Gasoline | |
Automatic Fuel Nozzle 1" 120 Oil Gun | ||
Size | 450x150x30mm | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT 1' | |
Outlet Dia | 16/19' | |
Flow Rate | 0-120L/Min | |
Color | Red, Blue | |
Max Pressure | 1 MPa | |
Net Weight | 1.4KGS | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 16/17KGS | |
Carton Size | 51 x 38 x 45cm | |
Applications | Gasoline,Diesel,Kerosene | |
PP (polypropylene) Manual AdBlue/DEF Nozzle | ||
Color | White | |
Body Material | Polypropylene (PP) | |
Spout Material | Stainless steel | |
Nozzle Size | 19mm | |
Flow Rate | 0-80litre/minute | |
Applications:AdBlue/DEF solutions,water,alcohol,gasoline,diesel,kerosene, | ||
lubricant, water based chemical acid and alkali solutions | ||
Packing | 50PCS/CTN | |
G/N Weight | 16/15KGS | |
Carton Size | 67 x 47 x 35cm | |
PP (polypropylene) Manual AdBlue/DEF Nozzle | ||
Color | Black | |
Body Material | Polypropylene (PP) | |
Spout Material | Stainless steel | |
Nozzle Size | 19mm | |
Flow Rate | 0-80litre/minute | |
Applications:AdBlue/DEF solutions,water,alcohol,gasoline,diesel,kerosene, | ||
lubricant, water based chemical acid and alkali solutions | ||
Packing | 50PCS/CTN | |
G/N Weight | 16/15KGS | |
Carton Size | 67 x 47 x 35cm | |
Plastic Manual Adblue Nozzle with Stainless Steel Spout | ||
Material | Plastic | |
Outlet O.D. | 19mm | |
Inlet | 3/4" NPT female adaptor | |
Flow Rate | 0-120L/Min | |
Features | Auto. locking Trigger for hands-free Operation | |
Applications:Adblue,Urea,water,alcohol,gasoline,deisel,kerosene,lubricant, | ||
water based chemical acid and alkali solutions | ||
Packing | 10PCS/CTN | |
Stainless Steel Automatic Nozzle for Adblue/DEF Urea | ||
Size | 45x15x1.9cm | |
Body Material | Stainless Steel | |
Net Weight | 2.4kgs | |
Inlet | BSPF/NPT3/4" | |
Outlet | 16mm | |
Flow Rate | 0-120L/Min | |
Applications:AdBlue/DEF solutions,water,alcohol,gasoline,diesel,kerosene, | ||
lubricant, water based chemical acid and alkali solutions | ||
Packing | 10PCS/CTN | |
Metering Nozzle | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT1'' | |
Outlet Dia | ||
Flow Rate | 0-60L/Min | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 18/19KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
Metering Nozzle | ||
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT1'' | |
Outlet Dia | ||
Flow Rate | 0-60L/Min | |
Accuracy | ±0.5% | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 18/19KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Gasoline,Diesel,Kerosene | |
Measuring Fuel Nozzle With Oval Digital Gear Meter | ||
Material | Aluminum Alloy | |
Connection | BSP/NPT Thread | |
Inlet Dia | BSPT/NPT1'' | |
Size | 32x15x3cm | |
Flow Rate | 10-100L/Min | |
Accuracy | ±0.5% | |
Display | LCD Digital | |
Packing | 1UNIT/BOX,10UNITS/CTN | |
N.W/G.W | 14/15KGS | |
Carton Size | 42 x 34 x 40cm | |
Applications | Diesel,Kerosene | |
Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
Voltage | AC 110V 220V | |
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Load Current | 11.5Amps | |
Power | 430W | |
Inlet Dia | 44mm | |
Outlet Dia | 25mm | |
Output Flowing | 60L/Min | |
Suction | 5m | |
Lift | 10m | |
Cable | 2m | |
Application | Diesel,Kerosene,Water | |
Packing | 1PC/BOX,10PCS/CTN | |
Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
Voltage | DC 12V 24V | |
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Load Current | 11.5Amps | |
Power | 430W | |
Inlet Dia | 44mm | |
Outlet Dia | 25mm | |
Output Flowing | 60L/Min | |
Suction | 5m | |
Lift | 10m | |
Cable | 2m | |
Application | Diesel,Kerosene,Water | |
Packing | 1PC/BOX,10PCS/CTN | |
304 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.88KW | |
Material | 304 Stainless Steel | |
Suction Tube | 304 Stainless Steel | |
Seal Material | Viton | |
Vane Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 50mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 110L/Min | |
Suction/Lift | 5m/7.5mm | |
Speed | 10000R/Min | |
Fits on | 15 - 55 Gallon Drums | |
Applications | Acid,alkali,diesel,machine oil,water, toluene,Uric acid | |
Packing | 2PCS/CTN | |
316 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.8KW | |
Material | 316 Stainless Steel | |
Suction Tube | 316 Stainless Steel | |
Seal Material | Viton | |
Impeller Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 42mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 150L/Min | |
Suction/Lift | 5m/10mm | |
Motor | Changable Speed | |
Max Viscosity | 1200CPS | |
Fits on | 15 - 55 Gallon Drums | |
Applications | Acid,alkali,diesel,gasoline,machine oil,water,alcohol,toluene,Uric acid | |
Packing | 2PCS/CTN |
Related Keywords
Other Products RecommendationMore
INDIA
Min. Order:5000
We mainly handle exports of
LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks.
Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks.
White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks.
Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines.
Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers.
For more information,please feel free to contact us.
Basic Information
- Company Name:
China Yangzhou Guo Tai Co LTD
- Representative:
Xia Hong Fu
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Hand Drum Pumps , Jerry Cans , Ammo Cans , Grease Pumps , Oil Measuring Jugs , Aeroflow Cap Taps
- No. of Total Employees:
51~100
- Capital (Million US $):
5,000,000RMB
- Year Established:
1970
- Product Range:
Other Cookware , Table Lamps , Working Light
- Certificate:
Manufacturer , Trade Company
- Company Address:
3/F,No.18,West Wenchang Road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$10 Million - US$50 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
US$50 Million - US$100 Million
- Main Markets:
Worldwide
Factory Information
- No. of Production Lines:
5
- No. of R&D Staff:
11 -20 People
- No. of QC Staff:
5 -10 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
5,000-10,000 square meters
- Factory Location:
Jiangsu,China
Other products from this company More
Email to this supplier
Our Products Range
All Products Fluid Transfer Accessories|--Oil Funnel|--Oil Drain Pan|--Plastic Oil Jug|--Drum Tap|--IBC Threaded AdaptorJerry Can|--Metal Jerry Can|--Aluminum Jerry can|--Stainless Steel Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpGrease PumpElectric PumpPressure LanternsOther Products|--Fuel Can|--Kerosene Lantern|--Oil Gun|--Oil Pump|--Electric Pump|--Ammo Box|--GREASE PUMP|--Funnel|--Tap Cap|--Jug Can|--Oil Pan|--Creeper|--Adapter