Gallon Gauge 44" Golden Gallon Tank Level Measuring Meter Orbound Vertical Tank Liquid Level Sensor
Unit Price: | | Get Latest Price |
---|
- Product Catalog
- Company List
Product Description
Mechanical Liquid Tank Level Gauge Oil Petrol Diesel Fuel Coolant Level Indicator
Construction: PP(polypropylene) UV resistant
String: Kevlar
2 inch and 3/4 inch male thread design
reads in Litre
Liquid Height Gauge For 220L Drum and Container | ||
Construction: PP (polypropylene) | ||
UV resistant | ||
String: Kevlar | ||
2 inch and 3/4 inch male thread design | ||
Allows for simple stock-keeping | ||
Ease of installation and can be reused | ||
Reads in Litre | ||
Exporting Packing | 25PCS/CTN | |
275 Gallon 44" Golden Gallon Tank Liquid Level Gauge | ||
Construction: PP (polypropylene) | ||
UV resistant | ||
String: Kevlar | ||
2 inches and 1 1/2 inch NPT male thread design | ||
Reads in gallon | ||
Easy-to-read window has an anti-fogging vapor barrier | ||
It is not intended for use in gasoline tanks | ||
Exporting Packing | 25PCS/CTN | |
Nylon Non Sparking Plastic Drum Wrench | ||
Rust proof and no spark be caused | ||
For 5 and 55 gallon drums | ||
Heavy-duty plastic – non-sparking | ||
Weight: 100g | ||
For various gallon drums | ||
Packing | 100PCS/CTN | |
N.W/G.W | 11.25/12KGS | |
Carton Size | 37 x 37 x 37.5cm | |
Nylon All-in-one Drum Bung Spanner Pail Lid Wrench Opener | ||
Designed to fit into the bungs of all of the plastic twin bung / | ||
tighthead drums which are manufactured around the world. | ||
Spanner allows users to tighten or loosen the bungs in the top | ||
of plastic drums much easier | ||
It also has the capability of tightening or loosening 25 or 20 litre | ||
caps which fit onto the small screw top jerrycan containers. | ||
Packing | 50PCS/CTN | |
N.W/G.W | 7.8/8.8KGS | |
3M Gravity Feed Delivery Hose/Nozzle Kit with IBC Adapter | ||
Manual Nozzle | Polypropylene (PP) | |
SS Wire Hose | 3M | |
SS Wire Hose ID | 19mm | |
Adapter | IBC DIN 61 | |
No electric pump required | ||
Exporting Packing | 1PC/BOX,10PCS/CTN | |
G/N Weight | 15/13.2KGS | |
Carton Size | 70 x 35 x 60cm | |
2" BSP Polyethylene Drum Tap / PE Barrel Faucet | ||
Art No. | 2" BSP Polyethylene Drum Faucet | |
Material | PE ( Polyethylene ) | |
Spout Dia | 2" | |
Bung Thread | 2" | |
Applications | Most Acids,Caustics and Oils | |
Packing | 50PCS/CTN | |
G/N Weight | 15/14KGS | |
Carton Size | 56 x 43 x 33cm | |
3/4" BSP Polyethylene Drum Tap / PE Barrel Faucet | ||
Art No. | 3/4" BSP Polyethylene Drum Faucet | |
Material | PE ( Polyethylene ) | |
Spout Dia | 0.6" | |
Bung Thread | 3/4" | |
Applications | Most Acids,Caustics and Oils | |
Packing | 250PCS/CTN | |
G/N Weight | 9.3/8.8KGS | |
Remarks | Nature color is available | |
DN50 S60x6 x 3/4" Plastic Tap for IBC Tank | ||
PP Adapter | S60x6 Female x 3/4" BSP Female | |
Material | PP | |
Gasket Material | Polyethylene ( PE ) | |
Drain Tap | 3/4" | |
Packing | 150PCS | |
Gross Weight | 10KGS | |
Carton Size | 53 x 45 x 26cm | |
S60x6 IBC Adapter x Plastic Tap for IBC Tank | ||
Adapter Sizes | S60x6 Female to 1/2" BSP Female | |
S60x6 Female to 3/4" BSP Female | ||
S60x6 Female to 1" BSP Female | ||
Adapter Material | PP | |
Gasket Material | Polyethylene ( PE ) | |
Plastic Taps | 1). 1/2" 45 Degrees or 90 Degrees | |
2). 3/4" 45 Degrees or 90 Degrees | ||
3). 1" 45 Degrees or 90 Degrees | ||
Packing | 80PCS | |
S60x6 Adapter x Brass Tap for IBC Tank | ||
Material | PP + Brass | |
Gasket Material | Polyethylene ( PE ) | |
Adapter Sizes | 1). S60x6 Female to 1/2" BSP Female | |
2). S60x6 Female to 3/4" BSP Female | ||
Brass Taps | 1). 1/2" | |
2). 3/4" | ||
Packing | 100PCS | |
Gross Weight | 24KGS | |
Carton Size | 45 x 31 x 37cm | |
2'' IBC Cap and Extension Drain Spout Fitting | ||
Extra large spout fits to an IBC container with a removable end | ||
cap,converts the buttress IBC thread (S60x6) DIN 61 to a more | ||
useful large high flow spout | ||
Length | 240mm | |
Outlet Dia | 40mm | |
Packing | 50PCS/CTN | |
G/N Weight | 6/5KGS | |
Carton Size | 52 x 36 x 32cm | |
2'' IBC Tap Extension Spout Angled Outlet Nozzle | ||
Size | DN50 2" | |
Material | PP | |
Gasket Material | PE | |
PP Adapter | S60x6 Female Thread | |
Plastic Outlet | 1). 45 Degrees Outlet | |
2). 90 Degrees Outlet | ||
Length | 12.5CM | |
Packing | 80PCS/CTN | |
Gross Weight | 6KGS | |
Carton Size | 45 x 31 x 37cm | |
S100x8 IBC Tap Extension Drain Spout Angled Outlet Nozzle | ||
Size | DN80 3" | |
Material | PP | |
Gasket Material | ||
Length | ||
Packing | 35PCS/CTN | |
Gross Weight | 6KGS | |
Carton Size | 45 x 31 x 37cm | |
PP IBC Valve Cap S60x6 Female Buttress Dust Cap | ||
Art No. | IBC S60x6 Female Buttress Dust Cap | |
Material | PP | |
Size | DN50/2" | |
Pipe Size | DN50/2" | |
Colors | Black or as per buyer's request | |
Packing | 350PCS/CTN | |
G/N Weight | 11/10KGS | |
Carton Size | 45 x 31 x 37cm | |
IBC Valve Cap 2" NPT Female Buttress Dust Cap | ||
Art No. | IBC 2" NPT Female Buttress Dust Cap | |
Material | PP | |
Size | 2" NPT Female Thread | |
Pipe Size | DN50/2" | |
Colors | Black or as per buyer's request | |
Packing | 350PCS/CTN | |
G/N Weight | 11/10KGS | |
Carton Size | 45 x 31 x 37cm | |
S60x6 2" Plastic Cap Fits a IBC Nozzle for 1000L IBC Tank Valve | ||
Art No. | S60x6 IBC Valve Cap Fits IBC Nozzle | |
Material | PP | |
Size | S60x6 2" | |
Pipe Size | DN50/2" | |
Colors | Black or as per buyer's request | |
Packing | 250PCS/CTN | |
G/N Weight | 8/7KGS | |
Carton Size | 45 x 31 x 37cm | |
3" IBC Valve Cap S100x8 Female Buttress Dust Cap | ||
Art No. | S100x8 3" Female Buttress Dust Cap | |
Material | PP | |
Size | DN80 | |
Pipe Size | DN80 | |
Colors | Black or as per buyer's request | |
Packing | 100PCS/CTN | |
G/N Weight | 8/7KGS | |
Carton Size | 45 x 31 x 37cm | |
IBC Container Cap 6" 150mm Plastic IBC Filling Lid | ||
Art No. | 6" 150mm Plastic IBC Filling Lid | |
Material | PP | |
Size | 6" | |
Pipe Size | 155mm | |
Colors | Black or as per buyer's request | |
Packing | 117PCS/CTN | |
G/N Weight | 23/22KGS | |
Carton Size | 58 x 58 x 45cm | |
IBC Container Cap 155MM with Two Plug Holes | ||
Art No. | 155MM IBC Cap with Two Plug Holes | |
Material | PP | |
Size | 155MM | |
Pipe Size | 155MM | |
Colors | Black or as per buyer's request | |
Packing | 117PCS/CTN | |
G/N Weight | 23/22KGS | |
Carton Size | 58 x 58 x 45cm | |
6" IBC Venting Cap | ||
Art No. | 6" IBC Venting Cap | |
Material | PP | |
Size | 6"/163MM | |
Thread | 2" | |
Colors | Black or as per buyer's request | |
Packing | 100PCS/CTN | |
G/N Weight | 27.6/26.5KGS | |
Carton Size | 58 x 58 x 45cm | |
6" 150mm IBC Lid with 2" BSP Female Connection | ||
Art No. | 150MM IBC Lid with 2" BSP Female Connection | |
Material | PP | |
Size | 15MM | |
Reducer | 2" | |
Colors | Black or as per buyer's request | |
Packing | 100PCS/CTN | |
G/N Weight | 27.6/26.5KGS | |
Carton Size | 58 x 58 x 45cm | |
IBC Container Cap 9" 245mm Plastic IBC Filling Lid | ||
Art No. | 9" 245mm Plastic IBC Filling Lid | |
Material | PP | |
Size | 9" | |
Pipe Size | 245mm | |
Colors | Black or as per buyer's request | |
Packing | 56PCS/CTN | |
G/N Weight | 19.6/18.5KGS | |
Carton Size | 58 x 58 x 45cm | |
2-1/8"BSP Short Schuetz Dust Cap | ||
Art No. | 2-1/8"BSP Short Schuetz Dust Cap | |
Material | PP | |
Size | 2-1/8"BSP Short / 63MM | |
Pipe Size | 63MM | |
Colors | Black or as per buyer's request | |
Packing | 350PCS/CTN | |
G/N Weight | 11/10KGS | |
Carton Size | 58 x 58 x 45cm | |
2" BSP Short Mauser Dust Cap | ||
Art No. | 2" BSP Short Mauser Dust Cap | |
Material | PP | |
Size | 2" BSP Short | |
Pipe Size | 2" | |
Colors | Black or as per buyer's request | |
Packing | 350PCS/CTN | |
G/N Weight | 11/10KGS | |
Carton Size | 58 x 58 x 45cm | |
IBC Adaptor S60*6 2" Female to 1/2" 3/4“ 1" BSP Female | ||
Material | PP | |
Seal | Polyethylene ( PE ) | |
Inlet Thread | S60*6 2" | |
Outlet Thread | 1). BSP 1/2" Female | |
2). BSP 3/4" Female | ||
3). BSP 1" Female | ||
Packing | 350PCS/CTN | |
DIN 61 IBC Adapter With Hose Barb | ||
Material | PP | |
Seal | Polyethylene ( PE ) | |
Inlet Thread | S60x6 2" | |
Sizes Available | 1). S60x6 to 1/2" Hose Barb | |
2). S60x6 to 3/4" Hose Barb | ||
3). S60x6 to 1" Hose Barb | ||
4). S60x6 to 1 1/4" Hose Barb | ||
5). S60x6 to 1 1/2" Hose Barb | ||
6). S60x6 to 2" Hose Barb | ||
Packing | 100PCS/CTN | |
S60x6 2" IBC Adaptor With SS Hose Barb | ||
Material | PP + Stainless Steel | |
Seal | Polyethylene ( PE ) | |
Inlet Thread | S60x6 2" | |
Sizes Available | 1). S60x6 to 12mm SS Hose Barb | |
2). S60x6 to 15mm SS Hose Barb | ||
3). S60x6 to 20mm SS Hose Barb | ||
4). S60x6 to 25mm SS Hose Barb | ||
5). S60x6 to 32mm SS Hose Barb | ||
Packing | 200PCS/CTN | |
2" BSP Female IBC Adaptor to Female Threads | ||
Material | Polypropylene ( PP ) | |
Seal | Polyethylene ( PE ) | |
Inlet Thread | 2" BSP Female Thread | |
Size Available | 1). 2" BSP Female to DIN51 Female | |
2). 2" BSP Female to 59MM Female | ||
3). 2" BSP Female to DIN61 Female | ||
4). 2" BSP Female to 63MM Female | ||
5). 2" BSP Female to DIN71 Female | ||
Packing | 200PCS/CTN | |
S60x6 2" Female to BSP/NPT Male IBC Adaptor | ||
Material | Polypropylene ( PP ) | |
Seal | Polyethylene ( PE ) | |
Inlet Thread | S60x6 2" Female | |
Sizes Available | 1). S60x6 Female to 1/2" BSP/NPT Male | |
2). S60x6 Female to 3/4" BSP/NPT Male | ||
3). S60x6 Female to 1" BSP/NPT Male | ||
4). S60x6 Female to 1-1/2" BSP/NPT Male | ||
5). S60x6 Female to 2" BSP/NPT Male | ||
Packing | 200PCS/CTN | |
IBC Tank Adapter Fittings 2" S60x6 to 15mm Hose Harb | ||
Material | PP | |
Seal | Polyethylene ( PE ) | |
Adapter | 1). S60x6 Female to 1/2" BSP Female | |
2). S60x6 Female to 3/4" BSP Female | ||
Hose Barb | 15mm | |
Packing | 100PCS/CTN | |
G/N Weight | 19/18KGS | |
Carton Size | 45 x 31 x 37cm |
Related Keywords
Plastic Liquid Height Gauge , Liquid Level Transmitter Fuel Oil Tank Level Sensor , Mechanical Water Diesel Fuel Tank Level Gauge
Other Products RecommendationMore
INDIA
Min. Order:5000
We mainly handle exports of
LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks.
Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks.
White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks.
Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines.
Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers.
For more information,please feel free to contact us.
Basic Information
- Company Name:
Yangzhou Kerosene Stoves Co Ltd
- Product/Service:
Kerosene stoves , electric hot plates , kerosene heaters , charcoal irons , enamel electric kettles , enamel teapots , hurricane lanterns , kerosene lanterns , kerosene lamps , pressure lanterns , gas lanterns , Petromax lanterns , gas mantles , white candles , tealight candles , cand
- No. of Total Employees:
5~50
- Year Established:
2000
- Product Range:
Others Car Light Accessories
- Company Address:
3/F,18,West Wenchang Road,
Trade & Market
- Main Markets:
Worldwide
Other products from this company More
Email to this supplier
Categories: Fluid Transfer Accessories
Our Products Range
All Products Electric PumpFluid Transfer AccessoriesHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpJerry Can|--America Jerry Can|--Japan Jerry Can|--Aluminum Jerry can|--Stainless Jerry Can|--Square Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanKerosene Lantern|--Hurricane Lantern|--Pressure LanternOther Products|--Hurricane Lamp|--Gas Lantern|--Fuel Can|--Fuel Gun|--Fuel Pump|--Electric Pumps|--Ammunition Box|--Corn Grinders|--Grease Pumps|--Fluid Transfer AccessorieGrease Pump