High Pressure Oil Can 250CC Hand Held Pump Oiler Lubrication
Unit Price: | USD 1.1 / Piece/Pieces |
---|---|
Unit Price: | 1.1000 USD |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
- Product Catalog
- Company List
Product Description
- Model No.: 250cc
- Brand Name: OEM
- Place of Origin: w_gefei@hotmail.com
- Supply Ability: www.sundries-export.com
250CC High Pressure Handy Oiler | ||
Material | Metal | |
Capacity | 250CC/250G | |
Working Pressure | 100PSI | |
Spout | Flexible spout or rigid spout | |
Packing | 120PCS/CTN | |
G/N Weight | 18/17KGS | |
Carton Size | 62 x 35 x 43CM | |
|
||
250CC High Pressure Handy Oiler | ||
Material | Metal | |
Capacity | 250CC/250G | |
Working Pressure | 100PSI | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 11/10KGS | |
Carton Size | 42 x 36.5 x 42.5CM | |
|
||
350CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 100PSI | |
Capacity | 350CC/350G | |
Spout | Flexible spout or rigid spout | |
Packing | 90PCS/CTN | |
G/N Weight | 16/14KGS | |
Carton Size | 52.5 x 43.5 x 48.5CM | |
|
||
350CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 100PSI | |
Capacity | 350CC/350G | |
Spout | Flexible spout or rigid spout | |
Packing | 90PCS/CTN | |
G/N Weight | 16/14KGS | |
Carton Size | 52.5 x 43.5 x 48.5CM | |
|
||
500CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 100PSI | |
Capacity | 550CC/500G | |
Spout | Flexible spout or rigid spout | |
Packing | 90PCS/CTN | |
G/N Weight | 16/14KGS | |
Carton Size | 52.5 x 43.5 x 48.5CM | |
|
||
300CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 100PSI | |
Capacity | 300CC/300G | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 13/12KGS | |
Carton Size | 48 x 38 x 44CM | |
|
||
500CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 100PSI | |
Capacity | 500CC/500G | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 14/13KGS | |
Carton Size | 48 x 43 x 49CM | |
|
||
250CC High Pressure Handy Oiler | ||
Material | Plastic | |
Working Pressure | 100PSI | |
Capacity | 250CC/250G | |
Spout | Flexible spout or rigid spout | |
Packing | 120PCS/CTN | |
G/N Weight | 14/13KGS | |
Carton Size | 72 x 41 x 35CM | |
|
||
4OZ/6OZ/8OZ High Pressure Handy Oiler | ||
Material | Plastic | |
Working Pressure | 100PSI | |
Capacity | 4OZ/6OZ/8OZ | |
Spout | Flexible spout or rigid spout | |
Packing | 160PCS/CTN ( 4oz ) | |
120PCS/CTN ( 6oz ) | ||
120PCS/CTN ( 8oz ) | ||
G/N Weight | 12.5/11.5KGS ( 4oz ) | |
12/11KGS ( 6oz ) | ||
17/16KGS ( 8oz ) | ||
Carton Size | 65×33.5×38 | |
70×46.5×34 | ||
83×49.5×32 | ||
|
||
500CC Oil Suction Gun | ||
Working Pressure | 4500Psi | |
Length | 276mm | |
Diameter | 56.2mm | |
Thickness | 1.2mm | |
Packing | 20PCS/CTN | |
G/N Weight | 15/13.5KGS | |
Carton Size | 36.5x32x34.5cm | |
|
||
1000CC Oil Suction Gun | ||
Working Pressure | 4500Psi | |
Length | 390mm | |
Diameter | 56.2mm | |
Thickness | 1.2mm | |
Packing | 20PCS/CTN | |
G/N Weight |
|
|
Carton Size | 47.5x32x34.5cm | |
|
||
500CC Dual Action Oil Transfer Suction Gun | ||
Working Pressure | 4500Psi | |
Length | 276mm | |
Diameter | 56.2mm | |
Thickness | 1.2mm | |
Packing | 20PCS/CTN | |
G/N Weight | 18.83/13.68KGS | |
Carton Size | 36.5x32x34.5cm | |
|
||
120CC Pistol Grip Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 120CC | |
Net Weight |
|
|
Packing | 20PCS/CTN | |
G/N Weight | 16/15KGS | |
Carton Size | 44x35x34cm | |
|
||
500CC One Hand Operated Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Net Weight |
|
|
Packing | 10PCS/CTN | |
G/N Weight | 13.5/12.5KGS | |
Carton Size | 47.5x37.5x32cm | |
|
||
100CC Manual Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 100CC | |
Net Weight |
|
|
Packing | 20PCS/CTN | |
G/N Weight | 11.3/10KGS | |
Carton Size | 37.5x28x27cm | |
|
||
200CC Manual Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 200CC | |
Net Weight |
|
|
Packing | 20PCS/CTN | |
G/N Weight | 11.3/10KGS | |
Carton Size | 37.5x28x27cm | |
|
||
400CC Manual Grease Gun ( GH006 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 400CC | |
Net Weight |
|
|
Packing | 20PCS/CTN | |
G/N Weight | 18/17KGS | |
Carton Size | 41x28x40cm | |
|
||
QH012 Hand Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Net Weight | 1.05KGS | |
Packing | 20PCS/CTN | |
G/N Weight | 24/23Kgs | |
Carton Size | 56x35x41.5cm | |
|
||
QH134 Hand Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Net Weight | 1.05KGS | |
Packing | 20PCS/CTN | |
G/N Weight | 24/23Kgs | |
Carton Size | 56x35x41.5cm | |
|
||
500CC Dual Pressure Hand Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Net Weight |
|
|
Packing | 12PCS/CTN | |
G/N Weight | 18/17Kgs | |
Carton Size | 41x28x40cm | |
|
||
600CC Heavy Duty Hand Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Net Weight |
|
|
Packing | 12PCS/CTN | |
G/N Weight | 18/17Kgs | |
Carton Size | 41x28x40cm | |
|
||
900CC Heavy Duty Hand Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 900CC | |
Net Weight |
|
|
Packing | 12PCS/CTN | |
G/N Weight | 18/17Kgs | |
Carton Size | 41x28x40cm | |
|
||
Quick Release Grease Gun Coupler | ||
Size | 1/8" NPT | |
Max Pressure | 10000Psi | |
Net Weight | 0.13KGS | |
Packing | 1PC/BOX, 100PCS/CTRN | |
G/N Weight | 15/13.2Kgs | |
Carton Size | 40x31x28cm | |
|
||
Hydraulic Grease Couplers | ||
Material | Carbon steel, mild steel, brass.SS, etc | |
Surface | Zinc ( chrome, copper and nickel are available ) | |
Shape | Straight 3 jaws, Straight 4 jaws | |
Spec. of Threads | NPT 1/8-27, NPT 1/8-28, M10x1 | |
Packing | 1000PCS/CTN | |
G/N Weight | 42/41KGS | |
Carton Size | 46x16x23cm | |
|
||
Hydraulic Grease Nipples | ||
Material | Carbon steel, mild steel, brass .etc | |
Surface | Zinc ( chrome, copper and nickel are available ) | |
Metic Thread |
M6*1,M8*1,M10*1,M12*1,M14*1,M8*1.25, M10*1.5,M12*1.5,M12*1.75,M14*1.5.etc |
|
|
||
BSP Thread | 1/8"BSP, 1/4"BSP, 3/8"BSP .etc | |
NPT Thread | 1/4"NPT, 1/8"NPT, 3/8"NPT .etc | |
UNF Thread | 1/4UNF ,5/16UNF ,3/8"UNF ,7/16UNF,1/2"UNF .etc | |
Shape | Straight, (45, 90, 70) degrees, T shape, two way type, long type,square type | |
|
||
Packing | 1000PCS/CTN | |
G/N Weight | 28.5/28KGS | |
Carton Size | 37x23x15cm | |
|
||
Hand Grease Gun for Pneumatic Grease Pumps | ||
Material | Carbon steel, Mild steel, Brass, etc | |
Surface | Zinc, Chrome, Copper or Nickel | |
Inlet | 1/4" | |
Grease Nipple | Straight, 45/70/90 Degree, T sharp, Double Head, Long,Square | |
Working pressure | 6~40Mpa | |
Flow Rate | 3-6G/Time | |
Packing | 20pcs | |
Gross Weight | 21kgs | |
Carton Size | 40x20x27cm | |
|
||
Hand Grease Pump -5L | ||
Size | 25.5 x 18 x 46cm | |
Weight | 4.25Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
|
||
Hand Grease Pump - 10L | ||
Size | 33 x 24 x 47cm | |
Weight | 5.5Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
|
||
Hand Grease Pump - 16L | ||
Size | 33 x 25 x 55cm | |
Weight | 6Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
|
||
Hydraulic Hand Gear Oil Transfer Bucket Pump - 5L | ||
Size | 25.5 x 18 x 46cm | |
Weight | 4.25Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
|
||
Hydraulic Hand Gear Oil Transfer Bucket Pump - 10L | ||
Size | 33 x 24 x 47cm | |
Weight | 5.5Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
|
||
Hydraulic Hand Gear Oil Transfer Bucket Pump - 16L | ||
Size | 33 x 25 x 55cm | |
Weight | 6Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
|
||
Pedal Grease Pump - 6L | ||
Size | 42 x 20 x 55cm | |
Weight | 10.5Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Hose Length | 1.8m | |
|
||
Pedal Grease Pump - 10L | ||
Size | 42 x 21.5 x 56.5cm | |
Weight | 13.5Kgs | |
Output Pressure | 25Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Hose Length | 1.8m | |
|
||
Pedal Grease Pump - 12L | ||
Size | 47 x 23 x 61cm | |
Weight | 17Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Hose Length | 3m | |
|
||
Pneumatic Grease Pump - 12L | ||
Capacity | 12L | |
Size | 30 x 30 x 75cm | |
Weight | 10Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 10/11Kgs | |
Carton Size | 31 x 29 x 76cm | |
|
||
Pneumatic Grease Pump - 20L | ||
Capacity | 20L | |
Size | 43 x 43 x 75cm | |
Weight | 14Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 43 x 43 x 76cm | |
|
||
15L Electric Grease Pump | ||
Capacity | 15L | |
Material | Steel | |
Overall Size | 36 x 32 x 80cm | |
Voltage | 220V/380V | |
Power | 250W | |
Output flowing | 0.25L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
|
||
25L Electric Grease Pump | ||
Capacity | 25L | |
Material | Steel | |
Overall Size | 39 x 38 x 86cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN |
Related Keywords
Other Products RecommendationMore
China
Min. Order:100
China
Min. Order:100
w_gefei@hotmail.com
Min. Order:10
China
Min. Order:120
China
Min. Order:10
We mainly handle exports of LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks. Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks. White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks. Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines. Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers. For more information,please feel free to contact us.Basic Information
- Company Name:
China Yangzhou Guo Tai Co LTD
- Representative:
Xia Hong Fu
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Hand Drum Pumps , Jerry Cans , Ammo Cans , Grease Pumps , Oil Measuring Jugs , Aeroflow Cap Taps
- No. of Total Employees:
51~100
- Capital (Million US $):
5,000,000RMB
- Year Established:
1970
- Product Range:
Other Cookware , Table Lamps , Working Light
- Certificate:
Manufacturer , Trade Company
- Company Address:
3/F,No.18,West Wenchang Road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$10 Million - US$50 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
US$50 Million - US$100 Million
- Main Markets:
Worldwide
Factory Information
- No. of Production Lines:
5
- No. of R&D Staff:
11 -20 People
- No. of QC Staff:
5 -10 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
5,000-10,000 square meters
- Factory Location:
Jiangsu,China
Other products from this company MoreEmail to this supplierOur Products Range
All Products Fluid Transfer Accessories|--Oil Funnel|--Oil Drain Pan|--Plastic Oil Jug|--Drum Tap|--IBC Threaded AdaptorJerry Can|--Metal Jerry Can|--Aluminum Jerry can|--Stainless Steel Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpGrease PumpElectric PumpPressure LanternsOther Products|--Fuel Can|--Kerosene Lantern|--Oil Gun|--Oil Pump|--Electric Pump|--Ammo Box|--GREASE PUMP|--Funnel|--Tap Cap|--Jug Can|--Oil Pan|--Creeper|--Adapter