Manuale ingrassatore pompa a barile per travaso grasso olio completo 12Kg
Unit Price: | USD 48.5 / Piece/Pieces |
---|---|
Unit Price: | 48.5000 USD |
Min. Order: | 10 Piece/Pieces |
Transportation: | Ocean,Land,Air |
- Product Catalog
- Company List
Product Description
- Model No.: Manuale ingrassatore pompa a barile per travaso grasso olio completo 12Kg
- Brand Name: w_gefei@hotmail.com
- Place of Origin: China
- Certification: www.sundries-export.com
Air Operated Grease Lubricator Pump Pneumatic Lubrication Bucket
Pneumatic Grease Pump - 12L | ||
Capacity | 12L | |
Size | 30 x 30 x 75cm | |
Weight | 10Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 10/11Kgs | |
Carton Size | 31 x 29 x 76cm | |
Pneumatic Grease Pump - 15L | ||
Capacity | 15L | |
Size | 30 x 30 x 80cm | |
Weight | 10.5Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 10.5/11.5Kgs | |
Carton Size | 31 x 29 x 80cm | |
Pneumatic Grease Pump - 20L | ||
Capacity | 20L | |
Size | 43 x 43 x 75cm | |
Weight | 14Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 43 x 43 x 76cm | |
Pneumatic Grease Pump - 30L | ||
Capacity | 30L | |
Size | 35 x 35 x 80cm | |
Weight | 13Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 13/14Kgs | |
Carton Size | 37 x 37 x 74cm | |
Pneumatic Grease Pump - 40L | ||
Capacity | 40L | |
Size | 35 x 35 x 85cm | |
Weight | 14Kgs | |
Pressure Ratio | 50 : 1 / 60 : 1 | |
Working Pressure | 25 - 48Mpa | |
Air Pressure | 0.5 - 0.8MPA | |
Flow Rate | 0 - 0.8L/Min | |
Hose Length | 4m | |
Nozzle | 1 PC | |
Packing | 1 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 37 x 37 x 80cm | |
10L 24V 250W Electric Grease Pump | ||
Certificate | CE | |
Overall Size | 33x33x47cm | |
Voltage | DC 24V | |
Power | 250W | |
Output flowing | 0.1L/Min | |
Pressure | ≤25-28Mpa | |
High Pressure Hose | 4M | |
Working Temperature | 10℃ ~ 50℃ | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 35x35x49cm | |
N/G Weight | 13.2 / 16Kgs | |
15L 24V 250W Electric Grease Pump | ||
Certificate | CE | |
Overall Size | 33x33x47cm | |
Voltage | DC 24V | |
Power | 250W | |
Output flowing | 0.1L/Min | |
Pressure | ≤25-28Mpa | |
High Pressure Hose | 4M | |
Working Temperature | 10℃ ~ 50℃ | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 35x35x49cm | |
N/G Weight | 13.2 / 16Kgs | |
15L 650W Electric Grease Pump 12V/24V/220V | ||
Certificate | CE | |
Voltage | DC 12V 24V / AC 220V | |
Power | 650W | |
Output flowing | 250G/Min | |
Working Pressure | 6000PSI-10000PSI | |
Bursting Pressure | 9000PSI | |
Cable | 5M | |
High Pressure Hose | 3M | |
Working Temperature | 10℃ ~ 50℃ | |
Applicable | NLG 0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 38.5x37x64cm | |
N/G Weight | 13.5 / 14Kgs | |
15L Electric Grease Pump | ||
Certification | CE | |
Overall Size | 36 x 32 x 80cm | |
Voltage | 220V | |
Power | 250W | |
Output flowing | 0.25L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 36 x 36 x 87cm | |
Weight | 32 / 35Kgs | |
25L Electric Grease Pump | ||
Certificate | CE | |
Overall Size | 39 x 38 x 86cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 42 x 42 x 93cm | |
N/G Weight | 49 / 53Kgs | |
Hand Grease Pump -5L | ||
Size | 25.5 x 18 x 46cm | |
Weight | 4.25Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hand Grease Pump - 10L | ||
Size | 33 x 24 x 47cm | |
Weight | 5.5Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hand Grease Pump - 16L | ||
Size | 33 x 25 x 55cm | |
Weight | 6Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hand Grease Pump - 20L | ||
Size | 33 x 32 x 59.5cm | |
Weight | 7Kgs | |
Material | Steel | |
Barrel Height | 42cm | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Hose Length | 3/8" x 3m | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Surface | Powder Coat | |
Packing | 1PC/2PCS | |
Net/Gross Weight | 7/8Kgs 13.6/14.5KGS | |
Carton Size | 33 x 32 x 59.55cm 62 x 22 x 55CM | |
Pedal Grease Pump - 6L | ||
Size | 42 x 20 x 55cm | |
Weight | 10.5Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Hose Length | 1.8m | |
Pedal Grease Pump - 10L | ||
Size | 42 x 21.5 x 56.5cm | |
Weight | 13.5Kgs | |
Output Pressure | 25Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Hose Length | 1.8m | |
Pedal Grease Pump - 12L | ||
Size | 47 x 23 x 61cm | |
Weight | 17Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Hose Length | 3m | |
Pedal Grease Pump - 15L | ||
Model | 15L | |
Size | 30 x 30 x 83cm | |
Weight | 12.5kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 5G/Stroke | |
Surface | Powder Coat | |
Hose Length | 4m | |
Packing | 1 PC | |
Net/Gross Weight | 13.5/12.5Kgs | |
Carton Size | 36 x 32 x 86cm | |
5 Gallon Grease Gun Filler Pump Manual Grease Dispenser | ||
Inlet Tube | Welded Tube,Chrome-Plated | |
Bucket Cap,Handle | Cold Rolled Sheet | |
Outlet Tube & Hose | Aluminum Tube + Hose Hose | |
Triplet Base | Zinc Alloy | |
PVC Hose | 1500mm | |
Inlet / Outlet Dia | 38.6mm / 10mm | |
Bucket Cap Size | 305 x 305 x 1mm | |
Size | 310 x 310 x 617MM | |
Capacity | 13G/Stroke | |
Applicable Drums | 5 Gallon Pails,300mm Bucket | |
Packing | 1PC/BOX,8PCS/CTN | |
Lever Type 5 Gallon Oil Pump / 5 Gallon Engine Oil Pump | ||
Inlet Tube | Welded Tube,Electrophoretic Treatment | |
Bucket Cap,Handle | Cold Rolled Sheet | |
Outlet Tube & Hose | Aluminum Tube + Hose Hose | |
Triplet Base | Zinc Alloy | |
PVC Hose | 1500mm | |
Inlet / Outlet Dia | 39mm / 14mm | |
Bucket Cap Size | 305 x 305 x 1mm | |
Size | 310 x 310 x 617MM | |
Capacity | 600cc/Stroke | |
Applicable Drums | 5 Gallon Pails,300mm Bucket | |
Packing | 1PC/BOX,8PCS/CTN | |
N/G Weight | 17/19KGS | |
Hydraulic Hand Gear Oil Transfer Bucket Pump - 5L | ||
Size | 25.5 x 18 x 46cm | |
Weight | 4.25Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hydraulic Hand Gear Oil Transfer Bucket Pump - 10L | ||
Size | 33 x 24 x 47cm | |
Weight | 5.5Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hydraulic Hand Gear Oil Transfer Bucket Pump - 16L | ||
Size | 33 x 25 x 55cm | |
Weight | 6Kgs | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Hydraulic Hand Gear Oil Transfer Bucket Pump - 20L | ||
Size | 33 x 32 x 59.5cm | |
Weight | 7Kgs | |
Material | Steel | |
Barrel Height | 42cm | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Hose Length | 3/8" x 3m | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Surface | Powder Coat | |
Packing | 1PC/2PCS | |
Net/Gross Weight | 13.6/14.5KGS | |
Carton Size | 62 x 22 x 55CM | |
9 Litre Manual Fluid Gear Engine Oil Extractor Pump Bleeder | ||
Material | PP | |
Weight | 3KG | |
Size | 35 x 30 x 70cm | |
Brass Hose Dia x 1 | 6mm | |
Plastic Hose Dia x 3 | 4mm/8mm/10mm | |
Air Inlet | 1/4" | |
Working Pressure | 0~170 PSI / 0~11.9 BAR | |
Package | 1UNIT/BOX,2PCS/CTN | |
Package size | 58 x 32 x 64.5cm | |
NW / GW | 6.5Kg/7.5Kg | |
Applications | All engine, transmission and lubricating oils | |
12V/24V Engine Oil Transfer Pump | ||
Certificate | CE | |
Theory | Gear Pump | |
Voltage | DC 12V/24V | |
Power | 100W | |
No-Load Current | 2.5A | |
Load Current | 5A | |
Worke Cycle | 30 Min | |
Flow | 1-4L/Min | |
Inlet Tube | 6mm x 800mm Copper Tube | |
8mmx1000mm PU Tube | ||
Outlet Tube | 10mmx1000mm PU Tube | |
Packing | 12PCS/CTN | |
Quick Release Grease Gun Coupler | ||
Size | 1/8" NPT | |
Max Pressure | 10000Psi | |
Net Weight | 0.13KGS | |
Packing | 1PC/BOX, 100PCS/CTRN | |
G/N Weight | 15/13.2Kgs | |
Carton Size | 40x31x28cm | |
Hydraulic Grease Couplers | ||
Material | Carbon steel, mild steel, brass.SS, etc | |
Surface | Zinc ( chrome, copper and nickel are available ) | |
Shape | Straight 3 jaws, Straight 4 jaws | |
Spec. of Threads | NPT 1/8-27, NPT 1/8-28, M10x1 | |
Packing | 1000PCS/CTN | |
G/N Weight | 42/41KGS | |
Carton Size | 46x16x23cm | |
Hydraulic Grease Nipples | ||
Material | Carbon steel, mild steel, brass .etc | |
Surface | Zinc ( chrome, copper and nickel are available ) | |
Metic Thread |
M6*1,M8*1,M10*1,M12*1,M14*1,M8*1.25, M10*1.5,M12*1.5,M12*1.75,M14*1.5.etc |
|
BSP Thread | 1/8"BSP, 1/4"BSP, 3/8"BSP .etc | |
NPT Thread | 1/4"NPT, 1/8"NPT, 3/8"NPT .etc | |
UNF Thread | 1/4UNF ,5/16UNF ,3/8"UNF ,7/16UNF,1/2"UNF .etc | |
Shape | Straight, (45, 90, 70) degrees, T shape, two way type, long type,square type | |
Packing | 1000PCS/CTN | |
G/N Weight | 28.5/28KGS | |
Carton Size | 37x23x15cm | |
Hand Grease Gun for Pneumatic Grease Pumps | ||
Material | Carbon steel, Mild steel, Brass, etc | |
Surface | Zinc, Chrome, Copper or Nickel | |
Inlet | 1/4" | |
Grease Nipple | Straight, 45/70/90 Degree, T sharp, Double Head, Long,Square | |
Working pressure | 6~40Mpa | |
Flow Rate | 3-6G/Time | |
Packing | 20pcs | |
Gross Weight | 21kgs | |
Carton Size | 40x20x27cm | |
500CC Oil Suction Gun | ||
Working Pressure | 4500Psi | |
Length | 276mm | |
Diameter | 56.2mm | |
Thickness | 1.2mm | |
Packing | 20PCS/CTN | |
G/N Weight | 15/13.5KGS | |
Carton Size | 36.5x32x34.5cm | |
120CC Pistol Grip Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 120CC | |
Net Weight | ||
Packing | 20PCS/CTN | |
G/N Weight | 16/15KGS | |
Carton Size | 44x35x34cm | |
400CC Manual Grease Gun ( GH006 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 400CC | |
Net Weight | ||
Packing | 20PCS/CTN | |
G/N Weight | 18/17KGS | |
Carton Size | 41x28x40cm | |
QH134 Hand Grease Gun | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Net Weight | 1.05KGS | |
Packing | 20PCS/CTN | |
G/N Weight | 24/23Kgs | |
Carton Size | 56x35x41.5cm | |
250CC High Pressure Handy Oiler | ||
Material | Metal | |
Capacity | 250CC/250G | |
Working Pressure | 4500PSI | |
Spout | Flexible spout or rigid spout | |
Packing | 120PCS/CTN | |
G/N Weight | 18/17KGS | |
Carton Size | 62 x 35 x 43CM | |
250CC High Pressure Handy Oiler | ||
Material | Metal | |
Capacity | 250CC/250G | |
Working Pressure | 4500PSI | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 11/10KGS | |
Carton Size | 42 x 36.5 x 42.5CM | |
300CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 4500PSI | |
Capacity | 300CC/300G | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 13/12KGS | |
Carton Size | 48 x 38 x 44CM | |
500CC High Pressure Handy Oiler | ||
Material | Metal | |
Working Pressure | 4500PSI | |
Capacity | 500CC/500G | |
Spout | Flexible spout or rigid spout | |
Packing | 60PCS/CTN | |
G/N Weight | 14/13KGS | |
Carton Size | 48 x 43 x 49CM |
Related Keywords
Air Operated Grease Dispenser Pneumatic Lubricator Pump , High Pressure Grease Bucket Pump , Pneumatic Grease Lubricator Grease Lube Pump
Other Products RecommendationMore
China
Min. Order:100
China
Min. Order:100
w_gefei@hotmail.com
Min. Order:10
China
Min. Order:120
China
Min. Order:10
We mainly handle exports of LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks. Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks. White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks. Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines. Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers. For more information,please feel free to contact us.Basic Information
- Company Name:
China Yangzhou Guo Tai Co LTD
- Representative:
Xia Hong Fu
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Hand Drum Pumps , Jerry Cans , Ammo Cans , Grease Pumps , Oil Measuring Jugs , Aeroflow Cap Taps
- No. of Total Employees:
51~100
- Capital (Million US $):
5,000,000RMB
- Year Established:
1970
- Product Range:
Other Cookware , Table Lamps , Working Light
- Certificate:
Manufacturer , Trade Company
- Company Address:
3/F,No.18,West Wenchang Road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$10 Million - US$50 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
US$50 Million - US$100 Million
- Main Markets:
Worldwide
Factory Information
- No. of Production Lines:
5
- No. of R&D Staff:
11 -20 People
- No. of QC Staff:
5 -10 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
5,000-10,000 square meters
- Factory Location:
Jiangsu,China
Other products from this company MoreEmail to this supplierOur Products Range
All Products Fluid Transfer Accessories|--Oil Funnel|--Oil Drain Pan|--Plastic Oil Jug|--Drum Tap|--IBC Threaded AdaptorJerry Can|--Metal Jerry Can|--Aluminum Jerry can|--Stainless Steel Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpGrease PumpElectric PumpPressure LanternsOther Products|--Fuel Can|--Kerosene Lantern|--Oil Gun|--Oil Pump|--Electric Pump|--Ammo Box|--GREASE PUMP|--Funnel|--Tap Cap|--Jug Can|--Oil Pan|--Creeper|--Adapter